Chinese overseas lending / SDN
Sudan: debt owed to China
In 2021, Sudan is estimated to have owed China $782m, equal to 2.3% of its GDP, which ranks it 69 of 126 borrowers in the panel by dollars owed. The estimated stock peaked at $5.03bn in 2015.
The estimated stock, 2000 to 2021
The largest single-year move in the estimated stock is 2019, when it fell by $1.01bn.
Source: Horn, Reinhart and Trebesch, China’s Overseas Lending. Selection: estimated stock owed to China by Sudan, by year and instrument, 2000 to 2021. Zeros are estimated zeros (no known loans outstanding), not missing values. Methodology
Historical loan records from the 2021 release
These records come from the 2021 HRT Mendeley replication release, not the November 2025 refreshed stock panel charted above. The refresh uses the updated Franz, Horn, Parks, Reinhart and Trebesch methodology, so this table cannot be reconciled to the chart. The earlier release marks 41 loan-level records for Sudan as part of its debt-estimate sample, spanning 2001 to 2014. Comparable commitments are available for 41 of those loans and sum to $6.49bn. These are gross commitments, not outstanding debt stocks. The stock methodology applies disbursement and amortisation profiles, with imputation where loan terms are missing, so the commitment sum must not be compared with the stock above. See the methodology. Terms are sparse by source: interest rate appears on 20 loans, grace period on 10, maturity on 17, any of the three on 20, and all three together on 9. The earlier file also carries 91 additional project rows for Sudan outside that sample, so they are not included in this table.
| Year | Project | Commitment, USD | Commitment, source currency | Terms | Creditor | Type |
|---|---|---|---|---|---|---|
| 2014 | China Exim Bank loans 700 million USD for construction of new Khartoum Airport ID: SDN_130 · Source: AidData, JH CARI | $700m | USD 700,000,000 | rate 2.5% | grace 5y | maturity 20y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2011 | Upper Atbara Hydropower Project - 135 MW ID: SDN_123 · Source: JH CARI | $104m | n/a | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2010 | South Kordofan power transmission line project ID: SDN_118 · Source: AidData, JH CARI | $233m | USD 233,000,000 | rate 3% | grace n/a | maturity 15y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2010 | Blue Nile Sugar Plant (Sennar Sugar Plant) ID: SDN_116 · Source: JH CARI | $160m | n/a | rate 5.6% | grace n/a | maturity 15y | Unspecified Chinese government agency Unspecified Chinese government agency | Loan Commercial · borrower Central government |
| 2010 | Agricultural improvement/electricification in Blue Nile ID: SDN_115 · Source: JH CARI | $30m | n/a | rate 5.6% | grace n/a | maturity 15y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2009 | Al Fulah Gas-Power Plant 300 MW ID: SDN_99 · Source: AidData, BU Energy, JH CARI | $612m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2009 | Port Sudan Water Project (CMIC) ID: SDN_111 · Source: JH CARI | $463m | n/a | rate 4% | grace 4y | maturity 10y | China National Machinery Industry Corporation Limited (Sinomach) State-owned enterprise | Loan Commercial · borrower Central government |
| 2009 | White Nile Electrification Project (Duwaim/Ad Douiem Electricity Project) ID: SDN_114 · Source: JH CARI | $215m | n/a | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2009 | Al Rank-Malakal Road (Peace Road) 340 km ID: SDN_100 · Source: JH CARI | $119m | n/a | rate 3.5% | grace n/a | maturity 20y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2009 | El Nahood-Aum Kadada Road (or En Nahud-Um Kadada Road) 211 km ID: SDN_108 · Source: AidData, JH CARI | $110m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2009 | Al Dibabat-Abou Zayd-El Fula Road (or Dubeibat-Abu Zabad-El Fula Road) 185 km ID: SDN_98 · Source: AidData, JH CARI | $90m | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2009 | Aum Kadada-Alfashir Road (or Western Salvation Road/Aum-Fa Road) 168 km ID: SDN_101 · Source: JH CARI | $86m | n/a | rate 3.5% | grace n/a | maturity 20y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2009 | South Kordofan Um Rawaba- Abu Gibeha Ring Road / 141 km / Aum Roaba - Abu Gebaha Road ID: SDN_112 · Source: JH CARI | $63m | n/a | rate 3.5% | grace n/a | maturity 20y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2009 | China's Eximbank loans $59m USD for Sudan's Sinnar Bridge ID: SDN_105 · Source: AidData, JH CARI | $59m | USD 59,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2008 | Zalingei-El Geneinah Road ID: SDN_97 · Source: AidData, JH CARI | $120m | USD 120,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2008 | Kehaila East Agricultural Scheme - Merowe Resettlement ID: SDN_95 · Source: JH CARI | $81m | n/a | rate n/a | grace n/a | maturity n/a | China International Water & Electric Corporation (CWE) State-owned enterprise | Loan Commercial · borrower Central government |
| 2008 | North Khartoum Electrical Substation and Other Substations/Transmission Lines ID: SDN_96 · Source: JH CARI | $41m | n/a | rate 5% | grace n/a | maturity n/a | Tebian Electric Coporation Limited (TBEA) State-owned enterprise | Loan Commercial · borrower SOE |
| 2008 | China gives Sudan $17.5 million for the supply of water equipment ID: SDN_93 · Source: AidData, JH CARI | $18m | USD 17,500,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2008 | China gives Sudan $14.6 million for the Supply of Water Containers ID: SDN_92 · Source: AidData, JH CARI | $15m | USD 14,600,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2008 | China gives $8.8 million to Sudan for the supply of pipes ID: SDN_91 · Source: AidData, JH CARI | $8.80m | USD 8,800,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2007 | Port-Sudan Khartoum Railway 782km ID: SDN_86 · Source: JH CARI | $1.10bn | n/a | rate 4% | grace n/a | maturity 19.5y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2006 | China Exim Bank loans Sudan $81 million for construction of NEC transmission line ID: SDN_69 · Source: AidData, JH CARI | $81m | USD 81,000,000 | rate n/a | grace n/a | maturity n/a | China Machinery Engineering Corporation (CMEC) State-owned enterprise | Loan Commercial · borrower Central government |
| 2006 | China gives Sudan $34.1 million USD loan for Dongla Water Supply Project ID: SDN_74 · Source: AidData, JH CARI | $34m | USD 34,000,000 | rate 4% | grace 3y | maturity 7y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2006 | China Loans Sudan $29.5 million USD for Kosti Water Project ID: SDN_70 · Source: AidData, JH CARI | $30m | USD 29,500,000 | rate 4% | grace 3y | maturity 7y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2006 | Wad Medani Water Treatment Plant ID: SDN_78 · Source: AidData, JH CARI | $29m | USD 29,000,000 | rate 4% | grace 3y | maturity 7y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2006 | China gives Sudan $26.5 million USD loan for the Matama-Abu Hamed-El Daba Water Supply Project ID: SDN_73 · Source: AidData, JH CARI | $27m | USD 26,500,000 | rate 4% | grace 3y | maturity 7y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2005 | China CAMC Loans Sudan $175 Million USD for Khartoum North Thermal Electricity Station ID: SDN_55 · Source: AidData, BU Energy, JH CARI | $175m | USD 175,000,000 | rate 3.7% | grace 3y | maturity 9y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower SOE |
| 2005 | Gedarif Water Supply System Project ID: SDN_64 · Source: JH CARI | $67m | n/a | rate 4% | grace 2y | maturity 6y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2005 | Construction of water supplying systems of Al-Fashir ID: SDN_61 · Source: AidData, JH CARI | $33m | USD 32,500,000 | rate 4% | grace 2y | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2005 | China provides $22.2 million to Sudan for Rabak Silo ID: SDN_58 · Source: AidData, JH CARI | $22m | USD 22,000,000 | rate 4% | grace 2y | maturity 6y | China Machinery Engineering Corporation (CMEC) State-owned enterprise | Loan Commercial · borrower Central government |
| 2004 | El Jaili (Garri) Power Plant Phase IV 100MW ID: SDN_53 · Source: JH CARI | $129m | n/a | rate n/a | grace n/a | maturity n/a | China Machinery Engineering Corporation (CMEC) State-owned enterprise | Loan Commercial · borrower SOE |
| 2004 | El Jaili (Garri) Power Plant Phase II ID: SDN_52 · Source: AidData, JH CARI | $82m | n/a | rate n/a | grace n/a | maturity n/a | Harbin Power Equipment Company State-owned enterprise | Loan Commercial · borrower SOE |
| 2003 | China provided a loan to Sudan for Hydro-Mechanic Components of the Merowe hydroelectric power station ID: SDN_42 · Source: AidData, BU Energy, JH CARI | $608m | USD 608,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2003 | Power-transmission and transformation line project for the Merowe hydroelectric dam ID: SDN_47 · Source: AidData, JH CARI | $337m | USD 337,450,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2003 | Military Equipment ID: SDN_45 · Source: JH CARI | $106m | n/a | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2003 | Aircraft Parts ID: SDN_39 · Source: JH CARI | $41m | n/a | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2003 | New Amri Agricultural Scheme - Merowe Resettlement ID: SDN_46 · Source: JH CARI | $38m | n/a | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2003 | El Mekabrab Agricultural Scheme - Merowe Resettlement ID: SDN_43 · Source: JH CARI | $35m | n/a | rate n/a | grace n/a | maturity n/a | Unspecified Chinese government agency Unspecified Chinese government agency | Loan loan type n/a · borrower Central government |
| 2003 | China gives $25.1 million to Sudan for Algaily-Shendi-Atbara Electricity Project ID: SDN_40 · Source: AidData, JH CARI | $25m | USD 25,000,000 | rate 6% | grace n/a | maturity n/a | Tebian Electric Coporation Limited (TBEA) State-owned enterprise | Loan Commercial · borrower SOE |
| 2002 | Khartoum State Electricity - equipment and spare parts ID: SDN_37 · Source: JH CARI | $39m | n/a | rate 5% | grace n/a | maturity 4y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2001 | El-Jaili (Garri/Qarre) Gas Power Station Phase I 212MW ID: SDN_32 · Source: AidData, BU Energy, JH CARI | $128m | n/a | rate n/a | grace n/a | maturity n/a | Harbin Power Equipment Company State-owned enterprise | Loan Commercial · borrower SOE |
Source: Horn, Reinhart and Trebesch, China’s Overseas Lending (2021 Mendeley replication loan file). Selection: 2021 replication loan records mapped to Sudan and flagged DebtEstimateSample = 1 in that release. This is an earlier source universe, not the records used for the November 2025 refreshed stock panel. CommitmentUSD is a gross commitment flow and is not comparable to the charted stock. Commitment stays in its source currency, and ProjectDescription is rendered as free-text data from the file. Methodology
Against what Sudan reports owing to all creditors
Sudan reported $22.98bn of total external debt to all creditors in 2021, of which $15.61bn is public and publicly guaranteed. The China estimate is 3.4% of the reported external total and 5.0% of the reported public and guaranteed stock. These are ratios of two different measurements, one estimated and one borrower-reported, and they are not a share of a single consistent total.
| Measure, 2021 | Estimated, owed China | Reported, all creditors | Ratio, % |
|---|---|---|---|
| Total external debt | $782m | $22.98bn | 3.4% |
| Public and publicly guaranteed | $782m | $15.61bn | 5.0% |
Source: Horn, Reinhart and Trebesch, China’s Overseas Lending (estimated stocks), and World Bank International Debt Statistics, borrower-reported via the Debtor Reporting System (all-creditor stocks). Selection: estimated external and PPG stock owed to China in 2021 against Sudan's reported DT.DOD.DECT.CD and DT.DOD.DPPG.CD for the same year. Drawn swap balances are excluded from the estimated column: they are a central-bank liability the Debtor Reporting System's long-term-debt concepts do not carry. Methodology
Chinese restructurings involving Sudan
2 deals recorded between Sudan and Chinese state creditors. These are context, not accounting: the source records face-value reduction as a flag rather than a magnitude, so no haircut percentage exists for them, and nothing here is netted off the estimated stock above.
Creditor: Multiple
In 2015, the Chinese Government agreed to extend the repayment profile of the Government of Sudan’s debt. As in 2012, there is no information on whether the agreement treated the entire liabilities of Sudan to China or just a subset.
AidData 2.0
Creditor: Multiple
In 2012, the Chinese Government announced that it had agreed to reschedule the outstanding debt obligations of the Government of Sudan by extending loan repayment periods by 5 years. There is no information on whether the agreement treated the entire liabilities of Sudan to China or just a subset.
AidData 2.0; Acker et al. (2020)
Source: Horn, Reinhart and Trebesch, Hidden Defaults (World Bank Policy Research Working Paper 9925). Selection: every recorded restructuring agreement between Sudan and a Chinese state creditor. Face-value reduction is a 0/1 flag in the source, not a percentage; the badge appears only where the source sets it. Methodology