Chinese overseas lending / PAK
Pakistan: debt owed to China
In 2021, Pakistan is estimated to have owed China $34.05bn, equal to 9.8% of its GDP, which ranks it 2 of 126 borrowers in the panel by dollars owed. The estimated stock peaked at $34.05bn in 2021. Of the 2021 total, $4.71bn is a drawn People’s Bank of China swap-line balance, a central-bank liability rather than a loan to the government.
The estimated stock, 2000 to 2021
The largest single-year move in the estimated stock is 2017, when it rose by $6.75bn.
Source: Horn, Reinhart and Trebesch, China’s Overseas Lending. Selection: estimated stock owed to China by Pakistan, by year and instrument, 2000 to 2021. Zeros are estimated zeros (no known loans outstanding), not missing values. Methodology
Historical loan records from the 2021 release
These records come from the 2021 HRT Mendeley replication release, not the November 2025 refreshed stock panel charted above. The refresh uses the updated Franz, Horn, Parks, Reinhart and Trebesch methodology, so this table cannot be reconciled to the chart. The earlier release marks 47 loan-level records for Pakistan as part of its debt-estimate sample, spanning 2000 to 2017. Comparable commitments are available for 47 of those loans and sum to $32.68bn. These are gross commitments, not outstanding debt stocks. The stock methodology applies disbursement and amortisation profiles, with imputation where loan terms are missing, so the commitment sum must not be compared with the stock above. See the methodology. Terms are sparse by source: interest rate appears on 15 loans, grace period on 5, maturity on 10, any of the three on 16, and all three together on 5. The earlier file also carries 77 additional project rows for Pakistan outside that sample, so they are not included in this table.
| Year | Project | Commitment, USD | Commitment, source currency | Terms | Creditor | Type |
|---|---|---|---|---|---|---|
| 2017 | Hubco Coal Power Plant Project ID: PAK_123 · Source: BU Energy | $1.50bn | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB), China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2017 | China loans 1.35 billion USD for Suki Kinari Hydropower Project in Pakistan ID: PAK_122 · Source: AidData, BU Energy | $1.35bn | USD 1,350,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im), Industrial and Commercial Bank of China (ICBC) Multiple commercial creditors | Loan Commercial · borrower SPV |
| 2017 | Three Gorges 2nd and 3rd Wind Farm ID: PAK_124 · Source: BU Energy | $224m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower SPV |
| 2016 | Gwadar-Nawabshah LNG terminal and pipeline project ID: PAK_115 · Source: BU Energy | $2.70bn | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2016 | Pakistan Port Qasim Power Project ID: PAK_120 · Source: BU Energy | $1.55bn | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower SPV |
| 2016 | Matiari to Lahore Transmission Line ID: PAK_119 · Source: Official press release | $1.28bn | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2016 | Karot Run-of-River Hydropower Project ID: PAK_118 · Source: BU Energy | $1.26bn | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB), China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower SPV |
| 2016 | KKH Phase II - Thakot-Havelian-Section ID: PAK_117 · Source: Official press release | $1.15bn | n/a | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2016 | Port Qasim Datang 1 ID: PAK_121 · Source: BU Energy | $750m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central government |
| 2016 | CDB provides 600 mn USD loan to strengthen foreign exchange reserves ID: PAK_114 · Source: Official press release | $600m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Central bank |
| 2016 | ICBC provides 600 mn USD loan to strengthen foreign exchange reserves ID: PAK_116 · Source: Official press release | $600m | n/a | rate n/a | grace n/a | maturity n/a | Industrial and Commercial Bank of China (ICBC) State-owned commercial bank | Loan Commercial · borrower Central bank |
| 2015 | Quaid-e-Azam Solar Park Phase II and III ID: PAK_112 · Source: BU Energy | $1.50bn | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB), China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2015 | Thar Engro Power Station with ICBC, CCB, Commerical Bank of China ID: PAK_113 · Source: BU Energy | $820m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower SPV |
| 2015 | Jhmpir Wind Power Plant ID: PAK_111 · Source: BU Energy | $250m | n/a | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower SPV |
| 2014 | Part III: China's financial package loan includes preferential buyer credit of $4.001 billion USD to Pakistan for Karachi Nuclear Power Plant's K-2/K-3 ID: PAK_110 · Source: AidData, BU Energy | $4.00bn | USD 4,001,000,000 | rate 2% | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2014 | China provides loan to Pakistan for Karachi-Lahore highway ID: PAK_107 · Source: AidData | $2.68bn | PKR 2,682,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2014 | Part II: China's financial package loan includes buyer credit of $2.250 billion USD to Pakistan for Karachi Nuclear Power Plant's K-2/K-3 ID: PAK_109 · Source: AidData, BU Energy | $2.25bn | USD 2,250,000,000 | rate 6% | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2014 | China Export-Import Bank commits loan of 165.226 billion rupees to Pakistan for Lahore Orange Line Metro Train project ID: PAK_106 · Source: AidData | $1.63bn | PKR 165,000,000,000 | rate 6% | grace 2y | maturity 15y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2014 | Part I: China gives financial package including concessional loan of 2.647 billion RMB to Pakistan for GCL Karachi Nuclear Power K2/K3 project ID: PAK_108 · Source: AidData, BU Energy | $431m | RMB 2,650,000,000 | rate 1% | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2013 | China loans 448 million USD for Neelum-Jhelum Hydroelectric Project ID: PAK_105 · Source: AidData, BU Energy | $448m | USD 448,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2013 | China Exim Bank commits $44 million loan for Pakistan-China Cross-border Fiber Optic Cable ID: PAK_104 · Source: AidData | $44m | USD 44,000,000 | rate 2% | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2010 | China disbursed the second of three loans to build a 3rd and 4th nuclear plant in Chashma ID: PAK_80 · Source: AidData, BU Energy | $1.00bn | USD 1,000,000,000 | rate 2% | grace 8y | maturity 20y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2010 | Third of three loans to build 3rd and 4th nuclear plants in Chashma, Pakistan ID: PAK_98 · Source: AidData, BU Energy | $474m | USD 474,000,000 | rate 6% | grace 8y | maturity 20y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower Central government |
| 2010 | China Exim Bank provided loan for the realignment of Karakoram Highway ID: PAK_79 · Source: AidData | $234m | USD 233,750,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2010 | Loan for 'Safe City Islamabad' project ID: PAK_94 · Source: AidData | $124m | USD 124,000,000 | rate 2% | grace n/a | maturity 20y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2010 | First of three loans to build a 3rd and 4th nuclear plants in Chashma, Pakistan ID: PAK_93 · Source: AidData, BU Energy | $104m | USD 104,000,000 | rate 1% | grace 8y | maturity 20y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2010 | China Exim Bank loans 86M for The Paksat-1R ground control in Pakistan ID: PAK_78 · Source: AidData | $13m | RMB 86,500,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2009 | Eximbank loan for 12 dams, Pakistan ID: PAK_76 · Source: AidData | $700m | USD 700,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2009 | China Exim bank gives loan to Pakistan for coaches purchase ID: PAK_69 · Source: AidData | $134m | USD 134,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower SOE |
| 2008 | China gives loans for foreign exchange reserves boost in Pakistan for 500m ID: PAK_64 · Source: AidData | $500m | USD 500,000,000 | rate 4% | grace n/a | maturity 2y | Unspecified Chinese government agency Unspecified Chinese government agency | Loan Commercial · borrower Central bank |
| 2008 | Loan for upgrading of Karakoram Highway ID: PAK_68 · Source: AidData | $327m | USD 327,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2008 | China Funds Construction of 1.385 billion yuan Satellite for Pakistan ID: PAK_61 · Source: AidData | $200m | RMB 1,390,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2008 | China loans US$6 million to Pakistan for security scanners ID: PAK_65 · Source: AidData | $6.00m | USD 6,000,000 | rate 2.5% | grace n/a | maturity 25y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2006 | China EXIM Commits $300M USD to Pakistan for Earthquake Relief ID: PAK_47 · Source: AidData | $300m | USD 300,000,000 | rate 1.5% | grace n/a | maturity 20y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Concessional · borrower Central government |
| 2006 | China gives $200 million Loan to Pakistan for Gwadar Coastal Highway Project ID: PAK_50 · Source: AidData | $200m | USD 200,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2006 | Export credits for Gwadar Port Channel Deepening Project, Pakistan ID: PAK_55 · Source: AidData | $22m | USD 22,300,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2005 | CDB Loan for Duddar Zinc-lead project ID: PAK_36 · Source: AidData | $54m | USD 54,000,000 | rate n/a | grace n/a | maturity n/a | China Development Bank (CDB) State-owned policy bank | Loan Commercial · borrower Private sector |
| 2003 | Eximbank loan to build a 2nd nuclear plant in Chashma, Pakistan ID: PAK_33 · Source: AidData, BU Energy | $200m | USD 200,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2003 | Eximbank export credits for construction of a 2nd nuclear plant in Chashma, Pakistan ID: PAK_32 · Source: AidData, BU Energy | $150m | USD 150,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2003 | Export credits for Jinnah Hydropower station, Pakistan ID: PAK_34 · Source: AidData, BU Energy | $109m | USD 108,800,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2003 | China loans PKR 88 million to Pakistan for fumigation chambers ID: PAK_31 · Source: AidData | $1.52m | PKR 88,000,000 | rate 0% | grace n/a | maturity n/a | China Ministry of Commerce (MofCom) Chinese government | Loan Zero-Interest Loan · borrower Central government |
| 2002 | Eximbank loan for railway steel, Pakistan ID: PAK_29 · Source: AidData | $19m | USD 18,829,200 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower SOE |
| 2001 | Bank of China provides US$500 million to Pakistan for balance of payment obligations ID: PAK_19 · Source: AidData | $500m | USD 500,000,000 | rate n/a | grace n/a | maturity n/a | Bank of China (BOC) State-owned commercial bank | Loan Commercial · borrower Central bank |
| 2001 | China Export-Import Bank commits supplier's credit of US$102 million to Pakistan for white oil pipeline ID: PAK_21 · Source: AidData | $102m | USD 102,000,000 | rate n/a | grace n/a | maturity n/a | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower SPV |
| 2001 | China Exim Bank provides USD 98 million state credit for Gwadar Port Project, Pakistan ID: PAK_20 · Source: AidData | $98m | USD 98,000,000 | rate n/a | grace n/a | maturity 15y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan loan type n/a · borrower Central government |
| 2001 | China supplies 100 million USD locomotives and coaches to Pakistan railways ID: PAK_28 · Source: AidData | $88m | USD 87,500,000 | rate 5% | grace 3y | maturity 15y | China Export-Import Bank (Ex-Im) State-owned policy bank | Loan Commercial · borrower SOE |
| 2000 | China gives interest-free loan of 127.361 million rupees to Pakistan for Advanced Technical Training Centre ID: PAK_15 · Source: AidData | $2.37m | PKR 127,361,000 | rate 0% | grace n/a | maturity n/a | China Ministry of Commerce (MofCom) Chinese government | Loan Zero-Interest Loan · borrower Central government |
Source: Horn, Reinhart and Trebesch, China’s Overseas Lending (2021 Mendeley replication loan file). Selection: 2021 replication loan records mapped to Pakistan and flagged DebtEstimateSample = 1 in that release. This is an earlier source universe, not the records used for the November 2025 refreshed stock panel. CommitmentUSD is a gross commitment flow and is not comparable to the charted stock. Commitment stays in its source currency, and ProjectDescription is rendered as free-text data from the file. Methodology
Against what Pakistan reports owing to all creditors
Pakistan reported $130.75bn of total external debt to all creditors in 2021, of which $95.29bn is public and publicly guaranteed. The China estimate is 22.4% of the reported external total and 30.5% of the reported public and guaranteed stock. These are ratios of two different measurements, one estimated and one borrower-reported, and they are not a share of a single consistent total.
| Measure, 2021 | Estimated, owed China | Reported, all creditors | Ratio, % |
|---|---|---|---|
| Total external debt | $29.34bn | $130.75bn | 22.4% |
| Public and publicly guaranteed | $29.04bn | $95.29bn | 30.5% |
Source: Horn, Reinhart and Trebesch, China’s Overseas Lending (estimated stocks), and World Bank International Debt Statistics, borrower-reported via the Debtor Reporting System (all-creditor stocks). Selection: estimated external and PPG stock owed to China in 2021 against Pakistan's reported DT.DOD.DECT.CD and DT.DOD.DPPG.CD for the same year. Drawn swap balances are excluded from the estimated column: they are a central-bank liability the Debtor Reporting System's long-term-debt concepts do not carry. Methodology
People’s Bank of China swap drawings
Pakistan carried a drawn swap balance in 9 years of the panel, peaking at $4.71bn. A drawing is a liability to another central bank, and it is not netted out of a headline gross reserves figure.
| Year | Drawn balance | Share of the year’s China total |
|---|---|---|
| 2013 | $819m | 15.7% |
| 2014 | $1.06bn | 18.5% |
| 2015 | $1.54bn | 19.1% |
| 2016 | $1.44bn | 12.5% |
| 2017 | $1.54bn | 8.4% |
| 2018 | $2.92bn | 11.9% |
| 2019 | $2.86bn | 10.1% |
| 2020 | $3.06bn | 10.6% |
| 2021 | $4.71bn | 13.8% |
Source: Horn, Reinhart and Trebesch, China’s Overseas Lending. Selection: every year in which Pakistan carried a drawn PBoC swap-line balance above zero. Methodology
The same balance measured against gross international reserves, for every country that has drawn