Short-term funding
Where repo and money-fund cash move through the US funding system
The volume side of US financial plumbing: how many dollars actually move through the repo market each day, against what collateral, and where the $8.4 trillion money-market-fund complex places its cash. Daily repo series by market segment (tri-party, FICC DVP, FICC GCF) and monthly MMF aggregates, republished from the OFR Short-Term Funding Monitor's public API. The September 2019 repo spike, the March 2020 dash for cash, and the rise and fall of the ON RRP era are all visible in the published series.
Data as of Aug 12, 2026 daily repo, Jun 30, 2026 MMF (OFR STFM)
Repo markets
Tri-party repo volume is 205% above its first published day
Source: OFR U.S. Repo Markets Data Release Preliminary vintage (-P), the one the OFR monitor itself charts; the Final vintage lags by about a quarter. The chart keeps each window's extreme daily prints: every point is a real observation. Methodology
Repo collateral
Government collateral secures 75% of tri-party repo volume
Source: OFR U.S. Repo Markets Data Release Collateral classes are as published by the OFR. The four classes sum to the tri-party total (asserted at build against the OFR's own series). Methodology
Money-fund assets
Bank-related MMF assets fell 59% during the reform shift
Source: OFR U.S. Money Market Fund Data Release Month-end aggregates cover all reporting US money market funds. The five asset classes sum to the total (asserted at build). Methodology
Money-fund repo
Money-fund repo with the Fed has drained almost entirely
Source: OFR U.S. Money Market Fund Data Release Counterparty classes are as published by the OFR. Gaps are published gaps in the OFR series and are not interpolated. Methodology
The series behind this page
All 20 OFR series carried here, with the exact mnemonic, the OFR's own series name, and the coverage actually served by the API at the last refresh. Values are USD; repo series are the Preliminary (-P) vintage.
| Mnemonic | OFR series name | Group | Freq | First obs | Latest obs |
|---|---|---|---|---|---|
| MMF-MMF_AG_TOT-M | Money Market Mutual Fund Investments in Federal Agency and GSE Securities | MMF portfolio | Monthly | 2010-11-30 | 2026-06-30 |
| MMF-MMF_BRA_TOT-M | Money Market Mutual Fund Investments in Bank-Related Assets | MMF portfolio | Monthly | 2010-11-30 | 2026-06-30 |
| MMF-MMF_OA_TOT-M | Money Market Mutual Fund Investments in Other Assets | MMF portfolio | Monthly | 2010-11-30 | 2026-06-30 |
| MMF-MMF_RP_TOT-M | Money Market Mutual Fund Investments in Repurchase Agreements | MMF portfolio | Monthly | 2010-11-30 | 2026-06-30 |
| MMF-MMF_RP_wDFI-M | Money Market Mutual Fund Investments in Repurchase Agreements with U.S. Financial Institutions | MMF repo by counterparty | Monthly | 2010-11-30 | 2026-06-30 |
| MMF-MMF_RP_wFFI-M | Money Market Mutual Fund Investments in Repurchase Agreements with Foreign Financial Institutions | MMF repo by counterparty | Monthly | 2010-11-30 | 2026-06-30 |
| MMF-MMF_RP_wFICC-M | Money Market Mutual Fund Investments in Repurchase Agreements Cleared by FICC | MMF repo by counterparty | Monthly | 2014-03-31 | 2026-06-30 |
| MMF-MMF_RP_wFR-M | Money Market Mutual Fund Investments in Repurchase Agreements with the Federal Reserve | MMF repo by counterparty | Monthly | 2011-03-31 | 2026-06-30 |
| MMF-MMF_RP_wOCP-M | Money Market Mutual Fund Investments in Repurchase Agreements with Other Counterparties | MMF repo by counterparty | Monthly | 2010-12-31 | 2026-06-30 |
| MMF-MMF_TOT-M | Money Market Mutual Fund Investments: Total | MMF portfolio | Monthly | 2010-11-30 | 2026-06-30 |
| MMF-MMF_T_TOT-M | Money Market Mutual Fund Investments in U.S. Treasury Securities | MMF portfolio | Monthly | 2010-11-30 | 2026-06-30 |
| REPO-DVP_OV_TOT-P | DVP Service Outstanding Volume: Total (Preliminary) | Repo outstanding volume | Daily | 2018-05-07 | 2026-08-13 |
| REPO-DVP_TV_TOT-P | DVP Service Transaction Volume: Total (Preliminary) | Repo transaction volume | Daily | 2018-05-07 | 2026-08-13 |
| REPO-GCF_OV_TOT-P | GCF Repo Service Outstanding Volume: Total (Preliminary) | Repo outstanding volume | Daily | 2018-05-07 | 2026-08-13 |
| REPO-GCF_TV_TOT-P | GCF Repo Service Transaction Volume: Total (Preliminary) | Repo transaction volume | Daily | 2018-05-07 | 2026-08-13 |
| REPO-TRI_TV_AG-P | Tri-Party Transaction Volume: Federal Agency and GSE Securities (Preliminary) | Tri-party by collateral | Daily | 2014-08-22 | 2026-08-12 |
| REPO-TRI_TV_CORD-P | Tri-Party Transaction Volume: Corporate Debt (Preliminary) | Tri-party by collateral | Daily | 2014-08-22 | 2026-08-12 |
| REPO-TRI_TV_O-P | Tri-Party Transaction Volume: Other Collateral (Preliminary) | Tri-party by collateral | Daily | 2014-08-22 | 2026-08-12 |
| REPO-TRI_TV_T-P | Tri-Party Transaction Volume: U.S. Treasury Securities (Preliminary) | Tri-party by collateral | Daily | 2014-08-22 | 2026-08-12 |
| REPO-TRI_TV_TOT-P | Tri-Party Transaction Volume: Total (Preliminary) | Repo transaction volume | Daily | 2014-08-22 | 2026-08-12 |
Source: OFR, Short-Term Funding Monitor Fetched from data.financialresearch.gov/v1 (free, no authentication). US federal government work; credit rendered per financialresearch.gov's legal notice. Methodology
Related: money-market funds by category (government, prime, tax-exempt) and holdings, from SEC Form N-MFP, on money funds; the rates these volumes trade at, on financial conditions; the Fed's lender-of-last-resort window, also on /conditions. See the full methodology for endpoints, mnemonics, vintages, and the license note.