County banking markets / SC / 45045
GreenvilleSouth Carolina
FIPS 45045. Branch offices reported to the FDIC Summary of Deposits, June 30 of each survey year, 1994–2025. One of 46 counties in South Carolina’s 2025 survey.
Concentration, 1994–2025
Branch-count HHI squares each institution’s share of the county’s branch offices; deposit HHI squares its share of county deposits. The bands are the 2010 Horizontal Merger Guidelines classification, the dashed line the 1,800 level above which the Federal Reserve reviews a merger centrally. In 2025 this market is unconcentrated on branches (507) and unconcentrated on deposits (773).
Source: FDIC Summary of Deposits | DOJ & FTC, Horizontal Merger Guidelines (2010), section 5.3 | Federal Reserve, Competitive Effects of Mergers and Acquisitions FAQs Both indices computed from the SOD branch rows for this county, June 30 of each survey year. Neither is the Fed's screen HHI: no thrift weighting, no exclusion of specialty and internet banks, no central-booking adjustment. Methodology
Branches and institutions
145 branch offices and 20 institutions in 1994; 153 and 36 in 2025. Deposits booked in the county went from $3.91B to $18.21B, nominal.
Source: FDIC Summary of Deposits FDIC Summary of Deposits, June 30 of each survey year, 1994-2025. Methodology
Who holds the deposits, 2025
Every institution with a branch in the county, ranked by deposits booked here. Both shares are shown because they are the two indices above: squaring and summing the deposit column gives the deposit HHI, the branch column the branch-count HHI.
| # | Institution | Deposits | Deposit share | Branches | Branch share |
|---|---|---|---|---|---|
| 1 | Truist Bank cert 9846 | $2.17B | 11.94% | 14 | 9.15% |
| 2 | Wells Fargo Bank, National Association cert 3511 | $2.03B | 11.15% | 13 | 8.50% |
| 3 | Bank of America, National Association cert 3510 | $1.92B | 10.56% | 12 | 7.84% |
| 4 | Southern First Bank cert 35295 | $1.78B | 9.75% | 4 | 2.61% |
| 5 | TD Bank, National Association cert 18409 | $1.77B | 9.74% | 8 | 5.23% |
| 6 | United Community Bank cert 16889 | $1.52B | 8.33% | 9 | 5.88% |
| 7 | Bank of Travelers Rest cert 16389 | $1.37B | 7.52% | 10 | 6.54% |
| 8 | SouthState Bank, National Association cert 33555 | $966.1M | 5.30% | 5 | 3.27% |
| 9 | First-Citizens Bank & Trust Company cert 11063 | $809.3M | 4.44% | 9 | 5.88% |
| 10 | First Bank cert 15019 | $412.1M | 2.26% | 4 | 2.61% |
| 11 | Fifth Third Bank, National Association cert 6672 | $401.2M | 2.20% | 7 | 4.58% |
| 12 | United Bank cert 22858 | $356.7M | 1.96% | 5 | 3.27% |
| 13 | JPMorgan Chase Bank, National Association cert 628 | $350.4M | 1.92% | 11 | 7.19% |
| 14 | Pinnacle Bank cert 35583 | $338.1M | 1.86% | 4 | 2.61% |
| 15 | Synovus Bank cert 873 | $289.8M | 1.59% | 2 | 1.31% |
| 16 | PNC Bank, National Association cert 6384 | $252.6M | 1.39% | 1 | 0.65% |
| 17 | Ameris Bank cert 20504 | $221.6M | 1.22% | 3 | 1.96% |
| 18 | Regions Bank cert 12368 | $153.4M | 0.84% | 2 | 1.31% |
| 19 | Countybank cert 9155 | $126.2M | 0.69% | 4 | 2.61% |
| 20 | HomeTrust Bank cert 27677 | $114.5M | 0.63% | 2 | 1.31% |
| 21 | Coastal Carolina National Bank cert 58864 | $107.7M | 0.59% | 1 | 0.65% |
| 22 | First Reliance Bank cert 35214 | $93.3M | 0.51% | 2 | 1.31% |
| 23 | CBL State Savings Bank cert 31900 | $90.0M | 0.49% | 1 | 0.65% |
| 24 | First Community Bank cert 34047 | $81.9M | 0.45% | 2 | 1.31% |
| 25 | The Park National Bank cert 6653 | $77.0M | 0.42% | 1 | 0.65% |
| 26 | Southern Bank cert 16288 | $74.5M | 0.41% | 1 | 0.65% |
| 27 | First Horizon Bank cert 4977 | $71.0M | 0.39% | 2 | 1.31% |
| 28 | ENCORE BANK cert 34562 | $44.5M | 0.24% | 1 | 0.65% |
| 29 | Arthur State Bank cert 15085 | $43.9M | 0.24% | 2 | 1.31% |
| 30 | First Palmetto Bank cert 28396 | $40.3M | 0.22% | 1 | 0.65% |
| 31 | The Commercial Bank cert 14642 | $38.1M | 0.21% | 1 | 0.65% |
| 32 | First National Bank of Pennsylvania cert 7888 | $30.7M | 0.17% | 2 | 1.31% |
| 33 | Dogwood State Bank cert 57095 | $29.9M | 0.16% | 1 | 0.65% |
| 34 | Woodforest National Bank cert 23220 | $16.4M | 0.09% | 4 | 2.61% |
| 35 | The Fidelity Bank cert 11507 | $12.7M | 0.07% | 1 | 0.65% |
| 36 | First Carolina Bank cert 35530 | $3.4M | 0.02% | 1 | 0.65% |
Source: FDIC Summary of Deposits June 30, 2025. Branch rows grouped by FDIC certificate; names as reported to the survey. Deposit share is n/a where the county's total SOD deposits are zero. Methodology
Back to county banking markets, up to South Carolina, or read the methodology for the two HHI constructions and what they cannot tell you.