Rankings / Income and wealth concentration
Disposable-income Gini
Gini x100 (post-tax, post-transfer)
45 economies, each at its own latest reading (2011–2025), ranked highest first. Median 31.5.
Fiscal-data top shares (WID.world, equal-split adults) and survey Ginis (OECD) measure different objects and never share a ranking; income is a flow and wealth is a stock, so they are ranked separately. WID extends its most recent years by extrapolation, so a latest reading is an estimate. Source: OECD Income Distribution Database, disposable income, current definition. Construction: country methodology.
A survey-based Gini, a different object from the WID fiscal top shares; shown on the 0-100 scale.
Full module: inequality, where these shares and Ginis are charted with their long-run trajectories and the estimate contests.
| # | Economy | Gini x100 (post-tax, post-transfer) | Year |
|---|---|---|---|
| 1 | South Africa ZAF | 61.8 | 2017 |
| 2 | China CHN | 51.4 | 2011 |
| 3 | India IND | 49.5 | 2011 |
| 4 | Costa Rica CRI | 45.8 | 2025 |
| 5 | Brazil BRA | 45.1 | 2022 |
| 6 | Chile CHL | 44.8 | 2022 |
| 7 | Turkey TUR | 42.7 | 2022 |
| 8 | Mexico MEX | 40.0 | 2022 |
| 9 | United States USA | 39.4 | 2023 |
| 10 | Bulgaria BGR | 38.5 | 2023 |
| 11 | United Kingdom GBR | 36.7 | 2023 |
| 12 | Lithuania LTU | 35.5 | 2023 |
| 13 | Israel ISR | 34.2 | 2023 |
| 14 | Latvia LVA | 34.0 | 2023 |
| 15 | Japan JPN | 33.8 | 2021 |
| 16 | New Zealand NZL | 32.6 | 2022 |
| 17 | Italy ITA | 32.5 | 2023 |
| 18 | South Korea KOR | 32.3 | 2023 |
| 19 | Portugal PRT | 32.0 | 2023 |
| 20 | Greece GRC | 32.0 | 2023 |
| 21 | Australia AUS | 31.9 | 2020 |
| 22 | Russian Federation RUS | 31.7 | 2017 |
| 23 | Switzerland CHE | 31.5 | 2023 |
| 24 | Spain ESP | 31.2 | 2023 |
| 25 | Estonia EST | 31.1 | 2023 |
| 26 | Netherlands NLD | 31.1 | 2024 |
| 27 | Germany DEU | 30.7 | 2023 |
| 28 | Canada CAN | 30.6 | 2023 |
| 29 | Croatia HRV | 30.2 | 2023 |
| 30 | France FRA | 29.9 | 2023 |
| 31 | Luxembourg LUX | 29.6 | 2023 |
| 32 | Sweden SWE | 28.9 | 2024 |
| 33 | Austria AUT | 28.8 | 2023 |
| 34 | Hungary HUN | 28.2 | 2023 |
| 35 | Romania ROU | 28.2 | 2023 |
| 36 | Ireland IRL | 28.1 | 2023 |
| 37 | Finland FIN | 27.9 | 2024 |
| 38 | Denmark DNK | 27.6 | 2022 |
| 39 | Norway NOR | 25.9 | 2023 |
| 40 | Poland POL | 25.7 | 2023 |
| 41 | Belgium BEL | 25.4 | 2023 |
| 42 | Slovenia SVN | 24.7 | 2023 |
| 43 | Iceland ISL | 24.7 | 2019 |
| 44 | Czech Republic CZE | 24.2 | 2023 |
| 45 | Slovakia SVK | 21.3 | 2023 |
Ask the analyst about this page
Grounded answers with citations; the model never generates a number.