Cross-border claims / BEL
Belgium
The banks located here, whoever owns them, held $593.15B of cross-border claims outstanding in Q4 2025: 1.29% of the world total that quarter, the 17th largest of the reporting systems active in it. Its series in the BIS locational statistics runs from Q4 1977 to Q4 2025.
Claims outstanding, Q4 1977–Q4 2025
Total cross-border claims of the banks located here, USD trillions, quarterly. Nominal dollars: movements mix changes in positions with changes in the dollar value of non-dollar books, and this BIS cut carries no adjusted-change series to separate them.
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C, amounts outstanding), reporting country BEL vs all counterparties (5J), quarterly, 1977-Q4 to 2025-Q4. License:free with “Source: BIS” attribution. Methodology
Who these banks lend to
Every counterparty country BIS publishes for this system in Q4 2025: 182 of them, $575.90B in total, which is 97.1% of its published all-countries total. The five largest counterparties are 59% of the named book. 47 of the 182 borrowers are themselves reporting systems in this dataset and link through to their own book; the other 135 appear here only as borrowers.
| # | Counterparty | Claims | Share of named book | Q1 2008 | Change |
|---|---|---|---|---|---|
| 1 | FRA France | $109.14B | 19.0% | $123.85B | −12% |
| 2 | GBR United Kingdom | $79.34B | 13.8% | $232.90B | −66% |
| 3 | NLD Netherlands | $68.83B | 12.0% | $250.11B | −72% |
| 4 | DEU Germany | $48.30B | 8.4% | $78.99B | −39% |
| 5 | USA United States | $34.81B | 6.0% | $60.88B | −43% |
| 6 | LUX Luxembourg | $30.15B | 5.2% | $41.33B | −27% |
| 7 | CZE Czechia | $26.57B | 4.6% | $8.08B | +229% |
| 8 | ESP Spain | $26.55B | 4.6% | $47.34B | −44% |
| 9 | ARE United Arab Emirates | $16.48B | 2.9% | $3.28B | +403% |
| 10 | JPN Japan | $14.57B | 2.5% | $3.00B | +386% |
| 11 | SVK Slovakia | $13.75B | 2.4% | $3.21B | +328% |
| 12 | CAN Canada | $12.70B | 2.2% | $3.74B | +239% |
| 13 | ITA Italy | $9.37B | 1.6% | $47.90B | −80% |
| 14 | IRL Ireland | $9.32B | 1.6% | $155.36B | −94% |
| 15 | BGR Bulgaria | $8.13B | 1.4% | $684M | +1088% |
| 16 | HUN Hungary | $8.04B | 1.4% | $4.08B | +97% |
| 17 | SGP Singapore | $6.68B | 1.2% | $854M | +683% |
| 18 | AUT Austria | $5.65B | 1.0% | $11.18B | −49% |
| 19 | DNK Denmark | $5.07B | 0.9% | $6.33B | −20% |
| 20 | CHE Switzerland | $4.82B | 0.8% | $9.83B | −51% |
| 21 | FIN Finland | $3.83B | 0.7% | $2.83B | +35% |
| 22 | POL Poland | $3.00B | 0.5% | $6.49B | −54% |
| 23 | AUS Australia | $2.80B | 0.5% | $2.45B | +15% |
| 24 | SWE Sweden | $2.63B | 0.5% | $4.43B | −41% |
| 25 | NOR Norway | $2.44B | 0.4% | $15.15B | −84% |
| 26 | TUR Türkiye | $2.27B | 0.4% | $6.39B | −64% |
| 27 | HKG Hong Kong SAR | $1.94B | 0.3% | $3.21B | −40% |
| 28 | IND India | $1.75B | 0.3% | $5.08B | −66% |
| 29 | BMU Bermuda | $1.47B | 0.3% | $417M | +253% |
| 30 | SVN Slovenia | $1.29B | 0.2% | $2.82B | −54% |
| 31 | PRT Portugal | $909M | 0.2% | $10.35B | −91% |
| 32 | LTU Lithuania | $771M | 0.1% | $68M | +1034% |
| 33 | KOR Korea | $732M | 0.1% | $3.50B | −79% |
| 34 | EGY Egypt | $671M | 0.1% | $290M | +131% |
| 35 | QAT Qatar | $621M | 0.1% | $989M | −37% |
| 36 | PAN Panama | $573M | 0.1% | $138M | +315% |
| 37 | SAU Saudi Arabia | $509M | 0.1% | $2.03B | −75% |
| 38 | CYM Cayman Islands | $454M | 0.1% | $30.16B | −98% |
| 39 | ROU Romania | $417M | 0.1% | $224M | +86% |
| 40 | NGA Nigeria | $416M | 0.1% | $149M | +179% |
| 41 | MAR Morocco | $415M | 0.1% | $50M | +729% |
| 42 | RUS Russia | $383M | 0.1% | $6.81B | −94% |
| 43 | MYS Malaysia | $374M | 0.1% | $113M | +231% |
| 44 | CIV Côte d'Ivoire | $335M | 0.1% | $19M | +1663% |
| 45 | BHR Bahrain | $323M | 0.1% | $3.24B | −90% |
| 46 | CHN China | $305M | 0.1% | $2.65B | −89% |
| 47 | IDN Indonesia | $302M | 0.1% | $567M | −47% |
| 48 | LVA Latvia | $287M | 0.0% | $50M | +474% |
| 49 | HRV Croatia | $282M | 0.0% | $44M | +541% |
| 50 | ISR Israel | $279M | 0.0% | $157M | +77% |
| 51 | OMN Oman | $272M | 0.0% | $195M | +40% |
| 52 | LBR Liberia | $268M | 0.0% | $124M | +116% |
| 53 | ZAF South Africa | $265M | 0.0% | $449M | −41% |
| 54 | BRA Brazil | $265M | 0.0% | $1.27B | −79% |
| 55 | GHA Ghana | $262M | 0.0% | $152M | +72% |
| 56 | COL Colombia | $255M | 0.0% | $21M | +1112% |
| 57 | MEX Mexico | $223M | 0.0% | $219M | +2% |
| 58 | PER Peru | $195M | 0.0% | $5M | +3799% |
| 59 | GRC Greece | $187M | 0.0% | $13.14B | −99% |
| 60 | ISL Iceland | $168M | 0.0% | $1.54B | −89% |
| 61 | CHL Chile | $156M | 0.0% | $352M | −56% |
| 62 | KWT Kuwait | $151M | 0.0% | $752M | −80% |
| 63 | GGY Guernsey | $151M | 0.0% | $815M | −81% |
| 64 | NZL New Zealand | $147M | 0.0% | $208M | −29% |
| 65 | KEN Kenya | $145M | 0.0% | $41M | +253% |
| 66 | MLT Malta | $128M | 0.0% | $887M | −86% |
| 67 | THA Thailand | $108M | 0.0% | $65M | +66% |
| 68 | TWN Chinese Taipei | $108M | 0.0% | $1.59B | −93% |
| 69 | MHL Marshall Islands | $90M | 0.0% | $615M | −85% |
| 70 | JEY Jersey | $88M | 0.0% | $8.11B | −99% |
| 71 | CMR Cameroon | $85M | 0.0% | $20M | +325% |
| 72 | SEN Senegal | $81M | 0.0% | $11M | +640% |
| 73 | CYP Cyprus | $76M | 0.0% | $2.42B | −97% |
| 74 | EST Estonia | $72M | 0.0% | $52M | +38% |
| 75 | TUN Tunisia | $71M | 0.0% | $52M | +37% |
| 76 | URY Uruguay | $68M | 0.0% | $4M | +1597% |
| 77 | BGD Bangladesh | $66M | 0.0% | $27M | +144% |
| 78 | MUS Mauritius | $65M | 0.0% | $27M | +142% |
| 79 | VNM Vietnam | $65M | 0.0% | $63M | +4% |
| 80 | ARG Argentina | $61M | 0.0% | $426M | −86% |
| 81 | SRB Serbia | $59M | 0.0% | n/a | n/a |
| 82 | BEN Benin | $54M | 0.0% | $2M | +2612% |
| 83 | PHL Philippines | $50M | 0.0% | $124M | −59% |
| 84 | AGO Angola | $41M | 0.0% | $21M | +94% |
| 85 | LBN Lebanon | $34M | 0.0% | $56M | −39% |
| 86 | LIE Liechtenstein | $30M | 0.0% | $208M | −86% |
| 87 | BFA Burkina Faso | $28M | 0.0% | $2M | +1317% |
| 88 | COG Republic of Congo | $22M | 0.0% | $5M | +333% |
| 89 | BWA Botswana | $18M | 0.0% | n/a | n/a |
| 90 | TZA Tanzania | $18M | 0.0% | $6M | +199% |
| 91 | JOR Jordan | $16M | 0.0% | $23M | −32% |
| 92 | ECU Ecuador | $16M | 0.0% | $4M | +290% |
| 93 | GTM Guatemala | $14M | 0.0% | $4M | +253% |
| 94 | UZB Uzbekistan | $12M | 0.0% | $2M | +479% |
| 95 | COD Democratic Republic of the Congo | $9M | 0.0% | $52M | −82% |
| 96 | LKA Sri Lanka | $9M | 0.0% | $17M | −50% |
| 97 | AND Andorra | $6M | 0.0% | $6M | +1% |
| 98 | NAM Namibia | $5M | 0.0% | $2M | +150% |
| 99 | HND Honduras | $3M | 0.0% | $21M | −86% |
| 100 | MDG Madagascar | $3M | 0.0% | $3M | −11% |
| 101 | DOM Dominican Republic | $2M | 0.0% | $46M | −95% |
| 102 | UGA Uganda | $2M | 0.0% | $7M | −68% |
| 103 | GAB Gabon | $2M | 0.0% | $43M | −95% |
| 104 | KAZ Kazakhstan | $2M | 0.0% | $738M | −100% |
| 105 | CRI Costa Rica | $2M | 0.0% | n/a | n/a |
| 106 | DZA Algeria | $2M | 0.0% | $292M | −99% |
| 107 | ZMB Zambia | $2M | 0.0% | $25M | −93% |
| 108 | MAC Macao SAR | $2M | 0.0% | $3M | −39% |
| 109 | BIH Bosnia and Herzegovina | $2M | 0.0% | $12M | −85% |
| 110 | ETH Ethiopia | $2M | 0.0% | n/a | n/a |
| 111 | VGB British Virgin Islands | $2M | 0.0% | n/a | n/a |
| 112 | TGO Togo | $2M | 0.0% | $31M | −95% |
| 113 | CPV Cabo Verde | $1M | 0.0% | $2M | −25% |
| 114 | IRQ Iraq | $1M | 0.0% | $15M | −90% |
| 115 | RWA Rwanda | $1M | 0.0% | $7M | −81% |
| 116 | ZWE Zimbabwe | $1M | 0.0% | $4M | −69% |
| 117 | PAK Pakistan | $1M | 0.0% | $17M | −93% |
| 118 | CUW Curaçao | $1M | 0.0% | n/a | n/a |
| 119 | MWI Malawi | $1M | 0.0% | n/a | n/a |
| 120 | BHS The Bahamas | $1.00M | 0.0% | $451M | −100% |
| 121 | KHM Cambodia | $0.99M | 0.0% | n/a | n/a |
| 122 | VEN Venezuela | $0.90M | 0.0% | $55M | −98% |
| 123 | NCL New Caledonia | $0.80M | 0.0% | n/a | n/a |
| 124 | PRY Paraguay | $0.74M | 0.0% | n/a | n/a |
| 125 | CAF Central African Republic | $0.69M | 0.0% | n/a | n/a |
| 126 | BRN Brunei | $0.67M | 0.0% | n/a | n/a |
| 127 | NIC Nicaragua | $0.61M | 0.0% | $17M | −96% |
| 128 | BES Bonaire, Sint Eustatius and Saba | $0.59M | 0.0% | n/a | n/a |
| 129 | BDI Burundi | $0.55M | 0.0% | $4M | −86% |
| 130 | ABW Aruba | $0.54M | 0.0% | $1M | −46% |
| 131 | UKR Ukraine | $0.52M | 0.0% | $513M | −100% |
| 132 | GRL Greenland | $0.52M | 0.0% | n/a | n/a |
| 133 | MKD North Macedonia | $0.44M | 0.0% | $3M | −85% |
| 134 | MMR Myanmar | $0.43M | 0.0% | n/a | n/a |
| 135 | NER Niger | $0.37M | 0.0% | $5M | −93% |
| 136 | MNE Montenegro | $0.35M | 0.0% | $13M | −97% |
| 137 | SLV El Salvador | $0.34M | 0.0% | n/a | n/a |
| 138 | BOL Bolivia | $0.33M | 0.0% | $4M | −92% |
| 139 | SWZ Eswatini | $0.29M | 0.0% | n/a | n/a |
| 140 | SMR San Marino | $0.25M | 0.0% | n/a | n/a |
| 141 | SUR Suriname | $0.22M | 0.0% | n/a | n/a |
| 142 | PSE Palestinian Territory | $0.21M | 0.0% | $3M | −93% |
| 143 | SYC Seychelles | $0.20M | 0.0% | n/a | n/a |
| 144 | MNG Mongolia | $0.20M | 0.0% | n/a | n/a |
| 145 | AZE Azerbaijan | $0.19M | 0.0% | $66M | −100% |
| 146 | GIN Guinea | $0.18M | 0.0% | $1M | −82% |
| 147 | IMN Isle of Man | $0.17M | 0.0% | $221M | −100% |
| 148 | BRB Barbados | $0.17M | 0.0% | $17M | −99% |
| 149 | MLI Mali | $0.14M | 0.0% | $2M | −93% |
| 150 | MRT Mauritania | $0.14M | 0.0% | $12M | −99% |
| 151 | GEO Georgia | $0.14M | 0.0% | $4M | −97% |
| 152 | ARM Armenia | $0.13M | 0.0% | n/a | n/a |
| 153 | ALB Albania | $0.11M | 0.0% | $14M | −99% |
| 154 | SYR Syria | $0.10M | 0.0% | $10M | −99% |
| 155 | HTI Haiti | $0.09M | 0.0% | n/a | n/a |
| 156 | GUY Guyana | $0.09M | 0.0% | n/a | n/a |
| 157 | TJK Tajikistan | $0.08M | 0.0% | $2M | −96% |
| 158 | DJI Djibouti | $0.08M | 0.0% | $1M | −92% |
| 159 | GRD Grenada | $0.08M | 0.0% | n/a | n/a |
| 160 | TTO Trinidad and Tobago | $0.07M | 0.0% | $85M | −100% |
| 161 | AFG Afghanistan | $0.07M | 0.0% | $1M | −93% |
| 162 | PNG Papua New Guinea | $0.07M | 0.0% | n/a | n/a |
| 163 | GMB The Gambia | $0.06M | 0.0% | $2M | −97% |
| 164 | NPL Nepal | $0.05M | 0.0% | n/a | n/a |
| 165 | MDA Moldova | $0.05M | 0.0% | n/a | n/a |
| 166 | LBY Libya | $0.04M | 0.0% | $130M | −100% |
| 167 | SLE Sierra Leone | $0.04M | 0.0% | n/a | n/a |
| 168 | VAT Vatican City State | $0.03M | 0.0% | n/a | n/a |
| 169 | LAO Laos | $0.02M | 0.0% | $3M | −99% |
| 170 | JAM Jamaica | $0.01M | 0.0% | $180M | −100% |
| 171 | COM Comoros | $0.01M | 0.0% | $1M | −99% |
| 172 | FJI Fiji | $0.01M | 0.0% | $2M | −100% |
| 173 | KGZ Kyrgyz Republic | $0.01M | 0.0% | n/a | n/a |
| 174 | MOZ Mozambique | $0.01M | 0.0% | n/a | n/a |
| 175 | VUT Vanuatu | $0.01M | 0.0% | n/a | n/a |
| 176 | BLR Belarus | $0.01M | 0.0% | $27M | −100% |
| 177 | TCA Turks and Caicos Islands | $0.00M | 0.0% | n/a | n/a |
| 178 | PYF French Polynesia | $0.00M | 0.0% | $1M | −100% |
| 179 | GIB Gibraltar | $0.00M | 0.0% | $77M | −100% |
| 180 | TCD Chad | $0.00M | 0.0% | $4M | −100% |
| 181 | ERI Eritrea | $0.00M | 0.0% | n/a | n/a |
| 182 | WLF Wallis and Futuna Islands | $0.00M | 0.0% | n/a | n/a |
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C), reporting country BEL vs each individual counterparty country, 2025-Q4, with the same cell at 2008-Q1 where it exists. License:free with “Source: BIS” attribution. Shares are of the sum of this reporter's named counterparty cells, not of its published total, because the two differ. Change is in the nominal USD stock and is not a flow. n/a means the cell does not exist at the earlier date, which is not the same as zero. Methodology
These are residence figures, so this page covers every bank booking here, foreign-owned subsidiaries and branches included, and excludes the foreign books of banks headquartered here but booking abroad. For the other side of the ledger, how much the world’s banks lend to this economy, see its counterparty page. The methodology gives the exact BIS selection behind every figure here.