Cross-border claims / GBR
United Kingdom
The banks located here, whoever owns them, held $6.72T of cross-border claims outstanding in Q4 2025: 14.62% of the world total that quarter, the largest of the reporting systems active in it. Its series in the BIS locational statistics runs from Q4 1977 to Q4 2025.
Claims outstanding, Q4 1977–Q4 2025
Total cross-border claims of the banks located here, USD trillions, quarterly. Nominal dollars: movements mix changes in positions with changes in the dollar value of non-dollar books, and this BIS cut carries no adjusted-change series to separate them.
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C, amounts outstanding), reporting country GBR vs all counterparties (5J), quarterly, 1977-Q4 to 2025-Q4. License:free with “Source: BIS” attribution. Methodology
Who these banks lend to
Every counterparty country BIS publishes for this system in Q4 2025: 180 of them, $6.37T in total, which is 94.8% of its published all-countries total. The five largest counterparties are 62% of the named book. 47 of the 180 borrowers are themselves reporting systems in this dataset and link through to their own book; the other 133 appear here only as borrowers.
| # | Counterparty | Claims | Share of named book | Q1 2008 | Change |
|---|---|---|---|---|---|
| 1 | USA United States | $2.26T | 35.4% | $1.54T | +47% |
| 2 | FRA France | $528.40B | 8.3% | $703.77B | −25% |
| 3 | DEU Germany | $430.59B | 6.8% | $541.45B | −20% |
| 4 | JPN Japan | $388.73B | 6.1% | $320.63B | +21% |
| 5 | CAN Canada | $315.41B | 4.9% | $97.30B | +224% |
| 6 | CHE Switzerland | $248.12B | 3.9% | $348.83B | −29% |
| 7 | LUX Luxembourg | $240.82B | 3.8% | $156.18B | +54% |
| 8 | CYM Cayman Islands | $195.64B | 3.1% | $388.16B | −50% |
| 9 | IRL Ireland | $188.88B | 3.0% | $441.41B | −57% |
| 10 | NOR Norway | $156.00B | 2.4% | $81.87B | +91% |
| 11 | SGP Singapore | $111.54B | 1.8% | $68.29B | +63% |
| 12 | ARE United Arab Emirates | $106.37B | 1.7% | $40.17B | +165% |
| 13 | CHN China | $106.06B | 1.7% | $38.20B | +178% |
| 14 | JEY Jersey | $91.86B | 1.4% | $117.09B | −22% |
| 15 | HKG Hong Kong SAR | $91.54B | 1.4% | $53.07B | +72% |
| 16 | NLD Netherlands | $84.39B | 1.3% | $531.76B | −84% |
| 17 | AUS Australia | $79.47B | 1.2% | $85.64B | −7% |
| 18 | QAT Qatar | $67.97B | 1.1% | $12.61B | +439% |
| 19 | BRA Brazil | $48.00B | 0.8% | $18.52B | +159% |
| 20 | ESP Spain | $44.44B | 0.7% | $313.82B | −86% |
| 21 | SAU Saudi Arabia | $42.90B | 0.7% | $20.85B | +106% |
| 22 | BEL Belgium | $38.49B | 0.6% | $139.30B | −72% |
| 23 | KOR Korea | $36.53B | 0.6% | $33.75B | +8% |
| 24 | TUR Türkiye | $34.35B | 0.5% | $30.32B | +13% |
| 25 | IND India | $31.09B | 0.5% | $27.15B | +15% |
| 26 | SWE Sweden | $29.62B | 0.5% | $74.36B | −60% |
| 27 | GGY Guernsey | $29.61B | 0.5% | $24.56B | +21% |
| 28 | ISR Israel | $27.46B | 0.4% | $3.49B | +688% |
| 29 | ITA Italy | $27.45B | 0.4% | $229.69B | −88% |
| 30 | NGA Nigeria | $25.52B | 0.4% | $6.34B | +303% |
| 31 | TWN Chinese Taipei | $22.51B | 0.4% | $17.38B | +29% |
| 32 | EGY Egypt | $16.74B | 0.3% | $5.89B | +184% |
| 33 | ZAF South Africa | $16.27B | 0.3% | $18.99B | −14% |
| 34 | CUW Curaçao | $13.73B | 0.2% | n/a | n/a |
| 35 | VGB British Virgin Islands | $13.44B | 0.2% | n/a | n/a |
| 36 | POL Poland | $11.05B | 0.2% | $7.82B | +41% |
| 37 | BHR Bahrain | $10.84B | 0.2% | $27.27B | −60% |
| 38 | FIN Finland | $10.84B | 0.2% | $20.70B | −48% |
| 39 | DNK Denmark | $9.97B | 0.2% | $49.97B | −80% |
| 40 | AUT Austria | $9.59B | 0.2% | $22.58B | −58% |
| 41 | MEX Mexico | $8.27B | 0.1% | $8.15B | +2% |
| 42 | BMU Bermuda | $8.21B | 0.1% | $36.66B | −78% |
| 43 | IMN Isle of Man | $7.33B | 0.1% | $18.93B | −61% |
| 44 | CHL Chile | $6.48B | 0.1% | $2.27B | +185% |
| 45 | GRC Greece | $5.88B | 0.1% | $59.45B | −90% |
| 46 | CZE Czechia | $4.96B | 0.1% | $6.47B | −23% |
| 47 | MYS Malaysia | $4.79B | 0.1% | $6.76B | −29% |
| 48 | KWT Kuwait | $4.62B | 0.1% | $7.07B | −35% |
| 49 | NZL New Zealand | $4.60B | 0.1% | $6.12B | −25% |
| 50 | RUS Russia | $4.51B | 0.1% | $67.77B | −93% |
| 51 | MUS Mauritius | $3.98B | 0.1% | $9.04B | −56% |
| 52 | BHS The Bahamas | $3.62B | 0.1% | $22.56B | −84% |
| 53 | IDN Indonesia | $3.61B | 0.1% | $2.23B | +62% |
| 54 | PHL Philippines | $3.45B | 0.1% | $2.87B | +20% |
| 55 | PAN Panama | $3.37B | 0.1% | $2.48B | +36% |
| 56 | AGO Angola | $3.14B | 0.0% | $1.21B | +161% |
| 57 | HUN Hungary | $3.07B | 0.0% | $8.50B | −64% |
| 58 | CIV Côte d'Ivoire | $3.06B | 0.0% | $324M | +844% |
| 59 | COL Colombia | $2.62B | 0.0% | $1.32B | +99% |
| 60 | UZB Uzbekistan | $2.51B | 0.0% | $34M | +7276% |
| 61 | OMN Oman | $2.36B | 0.0% | $2.29B | +3% |
| 62 | THA Thailand | $2.29B | 0.0% | $2.05B | +12% |
| 63 | MHL Marshall Islands | $1.91B | 0.0% | $3.76B | −49% |
| 64 | PRT Portugal | $1.91B | 0.0% | $40.80B | −95% |
| 65 | KAZ Kazakhstan | $1.68B | 0.0% | $6.06B | −72% |
| 66 | MAC Macao SAR | $1.45B | 0.0% | $93M | +1457% |
| 67 | CYP Cyprus | $1.35B | 0.0% | $13.71B | −90% |
| 68 | ROU Romania | $1.27B | 0.0% | $5.12B | −75% |
| 69 | UKR Ukraine | $1.25B | 0.0% | $8.97B | −86% |
| 70 | VNM Vietnam | $1.25B | 0.0% | $859M | +45% |
| 71 | MLT Malta | $1.23B | 0.0% | $2.24B | −45% |
| 72 | MAR Morocco | $1.15B | 0.0% | $691M | +67% |
| 73 | TZA Tanzania | $1.12B | 0.0% | $177M | +533% |
| 74 | SRB Serbia | $1.06B | 0.0% | $2.30B | −54% |
| 75 | BGD Bangladesh | $1.02B | 0.0% | $341M | +199% |
| 76 | BEN Benin | $1.01B | 0.0% | n/a | n/a |
| 77 | ZMB Zambia | $936M | 0.0% | $440M | +113% |
| 78 | GIB Gibraltar | $911M | 0.0% | $870M | +5% |
| 79 | GHA Ghana | $794M | 0.0% | $1.24B | −36% |
| 80 | KEN Kenya | $748M | 0.0% | $334M | +124% |
| 81 | SEN Senegal | $724M | 0.0% | $29M | +2397% |
| 82 | LBR Liberia | $691M | 0.0% | $2.75B | −75% |
| 83 | JOR Jordan | $605M | 0.0% | $459M | +32% |
| 84 | ARG Argentina | $574M | 0.0% | $6.56B | −91% |
| 85 | AZE Azerbaijan | $566M | 0.0% | $651M | −13% |
| 86 | PAK Pakistan | $563M | 0.0% | $673M | −16% |
| 87 | DOM Dominican Republic | $557M | 0.0% | $1.07B | −48% |
| 88 | PER Peru | $547M | 0.0% | $1.51B | −64% |
| 89 | MNG Mongolia | $534M | 0.0% | $46M | +1061% |
| 90 | URY Uruguay | $530M | 0.0% | $466M | +14% |
| 91 | ISL Iceland | $384M | 0.0% | $31.76B | −99% |
| 92 | TGO Togo | $378M | 0.0% | n/a | n/a |
| 93 | SVK Slovakia | $376M | 0.0% | $1.71B | −78% |
| 94 | GIN Guinea | $356M | 0.0% | n/a | n/a |
| 95 | COD Democratic Republic of the Congo | $324M | 0.0% | $21M | +1443% |
| 96 | IRQ Iraq | $311M | 0.0% | $11M | +2727% |
| 97 | UGA Uganda | $308M | 0.0% | $99M | +211% |
| 98 | LIE Liechtenstein | $300M | 0.0% | $1.26B | −76% |
| 99 | BRB Barbados | $297M | 0.0% | $787M | −62% |
| 100 | BDI Burundi | $277M | 0.0% | $1M | +27600% |
| 101 | MOZ Mozambique | $270M | 0.0% | $13M | +1977% |
| 102 | BGR Bulgaria | $262M | 0.0% | $1.94B | −86% |
| 103 | LBN Lebanon | $252M | 0.0% | $765M | −67% |
| 104 | LBY Libya | $238M | 0.0% | $319M | −25% |
| 105 | VEN Venezuela | $232M | 0.0% | $553M | −58% |
| 106 | LTU Lithuania | $208M | 0.0% | $114M | +82% |
| 107 | LKA Sri Lanka | $204M | 0.0% | $473M | −57% |
| 108 | SVN Slovenia | $192M | 0.0% | $1.43B | −87% |
| 109 | MRT Mauritania | $191M | 0.0% | $5M | +3720% |
| 110 | LVA Latvia | $167M | 0.0% | $1.59B | −90% |
| 111 | HRV Croatia | $161M | 0.0% | $1.99B | −92% |
| 112 | BOL Bolivia | $154M | 0.0% | $41M | +276% |
| 113 | FJI Fiji | $153M | 0.0% | $26M | +488% |
| 114 | TUN Tunisia | $146M | 0.0% | $635M | −77% |
| 115 | SYC Seychelles | $141M | 0.0% | $98M | +44% |
| 116 | DZA Algeria | $132M | 0.0% | $117M | +13% |
| 117 | ECU Ecuador | $129M | 0.0% | $200M | −36% |
| 118 | MNE Montenegro | $111M | 0.0% | $27M | +311% |
| 119 | TTO Trinidad and Tobago | $108M | 0.0% | $232M | −53% |
| 120 | ARM Armenia | $101M | 0.0% | $19M | +432% |
| 121 | GEO Georgia | $100M | 0.0% | $152M | −34% |
| 122 | NAM Namibia | $99M | 0.0% | $358M | −72% |
| 123 | GTM Guatemala | $95M | 0.0% | $362M | −74% |
| 124 | CMR Cameroon | $92M | 0.0% | $139M | −34% |
| 125 | KNA St Kitts and Nevis | $91M | 0.0% | n/a | n/a |
| 126 | EST Estonia | $87M | 0.0% | $118M | −26% |
| 127 | JAM Jamaica | $68M | 0.0% | $279M | −76% |
| 128 | AIA Anguilla | $67M | 0.0% | n/a | n/a |
| 129 | HND Honduras | $67M | 0.0% | $7M | +857% |
| 130 | BWA Botswana | $66M | 0.0% | $159M | −58% |
| 131 | ETH Ethiopia | $64M | 0.0% | $12M | +433% |
| 132 | MWI Malawi | $57M | 0.0% | $32M | +78% |
| 133 | YEM Yemen | $57M | 0.0% | $124M | −54% |
| 134 | PRY Paraguay | $54M | 0.0% | $14M | +286% |
| 135 | BFA Burkina Faso | $46M | 0.0% | $13M | +254% |
| 136 | ZWE Zimbabwe | $46M | 0.0% | $104M | −56% |
| 137 | TCA Turks and Caicos Islands | $41M | 0.0% | $183M | −78% |
| 138 | GMB The Gambia | $38M | 0.0% | $13M | +192% |
| 139 | GAB Gabon | $38M | 0.0% | $59M | −36% |
| 140 | SWZ Eswatini | $33M | 0.0% | $12M | +175% |
| 141 | BLZ Belize | $32M | 0.0% | $86M | −63% |
| 142 | AND Andorra | $30M | 0.0% | $93M | −68% |
| 143 | ALB Albania | $28M | 0.0% | $71M | −61% |
| 144 | MDG Madagascar | $27M | 0.0% | $3M | +800% |
| 145 | BRN Brunei | $25M | 0.0% | $2.27B | −99% |
| 146 | SDN Sudan | $24M | 0.0% | $87M | −72% |
| 147 | SLE Sierra Leone | $24M | 0.0% | $5M | +380% |
| 148 | MDV Maldives | $22M | 0.0% | $139M | −84% |
| 149 | ATG Antigua and Barbuda | $21M | 0.0% | n/a | n/a |
| 150 | NPL Nepal | $18M | 0.0% | $7M | +157% |
| 151 | RWA Rwanda | $17M | 0.0% | n/a | n/a |
| 152 | ABW Aruba | $13M | 0.0% | $1.36B | −99% |
| 153 | VAT Vatican City State | $13M | 0.0% | $1M | +1200% |
| 154 | SUR Suriname | $11M | 0.0% | n/a | n/a |
| 155 | MLI Mali | $11M | 0.0% | $20M | −45% |
| 156 | MKD North Macedonia | $10M | 0.0% | $14M | −29% |
| 157 | CUB Cuba | $9M | 0.0% | $201M | −96% |
| 158 | KHM Cambodia | $8M | 0.0% | $46M | −83% |
| 159 | IRN Iran | $5M | 0.0% | $4.49B | −100% |
| 160 | DJI Djibouti | $4M | 0.0% | $41M | −90% |
| 161 | SXM Sint Maarten | $4M | 0.0% | n/a | n/a |
| 162 | CRI Costa Rica | $4M | 0.0% | $169M | −98% |
| 163 | AFG Afghanistan | $4M | 0.0% | $29M | −86% |
| 164 | HTI Haiti | $2M | 0.0% | $3M | −33% |
| 165 | MMR Myanmar | $2M | 0.0% | $81M | −98% |
| 166 | GRD Grenada | $2M | 0.0% | $7M | −71% |
| 167 | COG Republic of Congo | $2M | 0.0% | $20M | −90% |
| 168 | SHN St Helena, Ascension and Tristan da Cunha | $1M | 0.0% | $2M | −50% |
| 169 | LSO Lesotho | $1M | 0.0% | $6M | −83% |
| 170 | GUY Guyana | $1M | 0.0% | $6M | −83% |
| 171 | LAO Laos | $1M | 0.0% | $23M | −96% |
| 172 | FLK Falkland Islands | $1M | 0.0% | $9M | −89% |
| 173 | PYF French Polynesia | $1M | 0.0% | $1M | +0% |
| 174 | TJK Tajikistan | $-1M | -0.0% | n/a | n/a |
| 175 | PNG Papua New Guinea | $-1M | -0.0% | $50M | −102% |
| 176 | SLV El Salvador | $-2M | -0.0% | $52M | −104% |
| 177 | BIH Bosnia and Herzegovina | $-2M | -0.0% | $88M | −102% |
| 178 | KGZ Kyrgyz Republic | $-6M | -0.0% | n/a | n/a |
| 179 | FRO Faeroe Islands | $-31M | -0.0% | $3M | −1133% |
| 180 | BLR Belarus | $-62M | -0.0% | $302M | −121% |
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C), reporting country GBR vs each individual counterparty country, 2025-Q4, with the same cell at 2008-Q1 where it exists. License:free with “Source: BIS” attribution. Shares are of the sum of this reporter's named counterparty cells, not of its published total, because the two differ. Change is in the nominal USD stock and is not a flow. n/a means the cell does not exist at the earlier date, which is not the same as zero. Methodology
These are residence figures, so this page covers every bank booking here, foreign-owned subsidiaries and branches included, and excludes the foreign books of banks headquartered here but booking abroad. For the other side of the ledger, how much the world’s banks lend to this economy, see its counterparty page. The methodology gives the exact BIS selection behind every figure here.