Cross-border claims / IRL
Ireland
The banks located here, whoever owns them, held $696.78B of cross-border claims outstanding in Q4 2025: 1.52% of the world total that quarter, the 15th largest of the reporting systems active in it. Its series in the BIS locational statistics runs from Q4 1977 to Q4 2025.
Claims outstanding, Q4 1977–Q4 2025
Total cross-border claims of the banks located here, USD trillions, quarterly. Nominal dollars: movements mix changes in positions with changes in the dollar value of non-dollar books, and this BIS cut carries no adjusted-change series to separate them.
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C, amounts outstanding), reporting country IRL vs all counterparties (5J), quarterly, 1977-Q4 to 2025-Q4. License:free with “Source: BIS” attribution. Methodology
Who these banks lend to
Every counterparty country BIS publishes for this system in Q4 2025: 93 of them, $682.64B in total, which is 98.0% of its published all-countries total. The five largest counterparties are 74% of the named book. 45 of the 93 borrowers are themselves reporting systems in this dataset and link through to their own book; the other 48 appear here only as borrowers.
| # | Counterparty | Claims | Share of named book | Q1 2008 | Change |
|---|---|---|---|---|---|
| 1 | FRA France | $166.77B | 24.4% | $44.13B | +278% |
| 2 | GBR United Kingdom | $138.85B | 20.3% | $358.08B | −61% |
| 3 | DEU Germany | $83.55B | 12.2% | $77.31B | +8% |
| 4 | USA United States | $60.16B | 8.8% | $149.11B | −60% |
| 5 | NLD Netherlands | $55.66B | 8.2% | $47.55B | +17% |
| 6 | LUX Luxembourg | $30.55B | 4.5% | $7.04B | +334% |
| 7 | ITA Italy | $26.62B | 3.9% | $142.33B | −81% |
| 8 | ESP Spain | $24.57B | 3.6% | $74.73B | −67% |
| 9 | BEL Belgium | $17.31B | 2.5% | $16.78B | +3% |
| 10 | DNK Denmark | $9.09B | 1.3% | $14.22B | −36% |
| 11 | CHE Switzerland | $8.04B | 1.2% | $12.15B | −34% |
| 12 | FIN Finland | $6.75B | 1.0% | $4.45B | +52% |
| 13 | SWE Sweden | $5.98B | 0.9% | $7.42B | −19% |
| 14 | LTU Lithuania | $5.17B | 0.8% | $330M | +1466% |
| 15 | POL Poland | $5.04B | 0.7% | $10.21B | −51% |
| 16 | CAN Canada | $4.47B | 0.7% | $16.77B | −73% |
| 17 | NOR Norway | $3.24B | 0.5% | $3.67B | −12% |
| 18 | CYM Cayman Islands | $2.71B | 0.4% | $27.93B | −90% |
| 19 | CZE Czechia | $2.65B | 0.4% | $2.53B | +5% |
| 20 | AUT Austria | $2.52B | 0.4% | $9.09B | −72% |
| 21 | JEY Jersey | $2.44B | 0.4% | $7.58B | −68% |
| 22 | GRC Greece | $2.02B | 0.3% | $13.51B | −85% |
| 23 | PRT Portugal | $2.01B | 0.3% | $8.81B | −77% |
| 24 | SAU Saudi Arabia | $1.58B | 0.2% | $134M | +1080% |
| 25 | HUN Hungary | $1.43B | 0.2% | $6.82B | −79% |
| 26 | AUS Australia | $1.38B | 0.2% | $15.68B | −91% |
| 27 | JPN Japan | $1.33B | 0.2% | $19.00B | −93% |
| 28 | ARE United Arab Emirates | $1.26B | 0.2% | $742M | +70% |
| 29 | ROU Romania | $954M | 0.1% | $1.83B | −48% |
| 30 | TUR Türkiye | $928M | 0.1% | $1.03B | −10% |
| 31 | SGP Singapore | $756M | 0.1% | $1.36B | −45% |
| 32 | SVK Slovakia | $716M | 0.1% | $387M | +85% |
| 33 | MEX Mexico | $698M | 0.1% | $597M | +17% |
| 34 | QAT Qatar | $681M | 0.1% | $247M | +176% |
| 35 | IMN Isle of Man | $503M | 0.1% | $856M | −41% |
| 36 | GGY Guernsey | $407M | 0.1% | $354M | +15% |
| 37 | KOR Korea | $370M | 0.1% | $3.51B | −89% |
| 38 | ISR Israel | $343M | 0.1% | $126M | +172% |
| 39 | ZAF South Africa | $306M | 0.0% | $673M | −54% |
| 40 | NZL New Zealand | $306M | 0.0% | $412M | −26% |
| 41 | HKG Hong Kong SAR | $295M | 0.0% | $118M | +150% |
| 42 | BHS The Bahamas | $208M | 0.0% | $158M | +31% |
| 43 | BMU Bermuda | $201M | 0.0% | $1.03B | −80% |
| 44 | CYP Cyprus | $197M | 0.0% | $536M | −63% |
| 45 | MLT Malta | $191M | 0.0% | $1.15B | −83% |
| 46 | CHN China | $136M | 0.0% | $26M | +424% |
| 47 | KAZ Kazakhstan | $127M | 0.0% | $104M | +22% |
| 48 | LIE Liechtenstein | $108M | 0.0% | $17M | +536% |
| 49 | IND India | $105M | 0.0% | $1.10B | −90% |
| 50 | GEO Georgia | $95M | 0.0% | $4M | +2278% |
| 51 | ISL Iceland | $89M | 0.0% | $2.12B | −96% |
| 52 | PAN Panama | $85M | 0.0% | $11M | +672% |
| 53 | BRA Brazil | $74M | 0.0% | $146M | −49% |
| 54 | CHL Chile | $73M | 0.0% | $428M | −83% |
| 55 | SVN Slovenia | $70M | 0.0% | $2.18B | −97% |
| 56 | DOM Dominican Republic | $69M | 0.0% | $1M | +6765% |
| 57 | MUS Mauritius | $60M | 0.0% | $269M | −78% |
| 58 | THA Thailand | $55M | 0.0% | $5M | +997% |
| 59 | SRB Serbia | $48M | 0.0% | n/a | n/a |
| 60 | EST Estonia | $31M | 0.0% | $90M | −66% |
| 61 | KEN Kenya | $28M | 0.0% | $45M | −37% |
| 62 | BHR Bahrain | $21M | 0.0% | $290M | −93% |
| 63 | LVA Latvia | $19M | 0.0% | $504M | −96% |
| 64 | MAR Morocco | $19M | 0.0% | $53M | −64% |
| 65 | IDN Indonesia | $19M | 0.0% | $31M | −39% |
| 66 | VNM Vietnam | $18M | 0.0% | $98M | −81% |
| 67 | PER Peru | $17M | 0.0% | $41M | −60% |
| 68 | KWT Kuwait | $14M | 0.0% | $260M | −95% |
| 69 | MYS Malaysia | $9M | 0.0% | $75M | −87% |
| 70 | NGA Nigeria | $6M | 0.0% | $503M | −99% |
| 71 | TUN Tunisia | $6M | 0.0% | $202M | −97% |
| 72 | RUS Russia | $4M | 0.0% | $3.81B | −100% |
| 73 | BGR Bulgaria | $4M | 0.0% | $210M | −98% |
| 74 | JAM Jamaica | $4M | 0.0% | $68M | −94% |
| 75 | TZA Tanzania | $3M | 0.0% | n/a | n/a |
| 76 | HRV Croatia | $2M | 0.0% | $2.06B | −100% |
| 77 | OMN Oman | $1M | 0.0% | $38M | −97% |
| 78 | PHL Philippines | $1M | 0.0% | $582M | −100% |
| 79 | PAK Pakistan | $1M | 0.0% | $17M | −94% |
| 80 | UKR Ukraine | $0.83M | 0.0% | $578M | −100% |
| 81 | TWN Chinese Taipei | $0.63M | 0.0% | $25M | −97% |
| 82 | AND Andorra | $0.59M | 0.0% | $1M | −41% |
| 83 | UGA Uganda | $0.54M | 0.0% | n/a | n/a |
| 84 | PNG Papua New Guinea | $0.48M | 0.0% | n/a | n/a |
| 85 | BWA Botswana | $0.38M | 0.0% | n/a | n/a |
| 86 | ARG Argentina | $0.36M | 0.0% | $481M | −100% |
| 87 | NAM Namibia | $0.35M | 0.0% | $8M | −96% |
| 88 | ETH Ethiopia | $0.34M | 0.0% | n/a | n/a |
| 89 | COL Colombia | $0.31M | 0.0% | $84M | −100% |
| 90 | EGY Egypt | $0.28M | 0.0% | $58M | −100% |
| 91 | CRI Costa Rica | $0.28M | 0.0% | n/a | n/a |
| 92 | BRB Barbados | $0.27M | 0.0% | $77M | −100% |
| 93 | JOR Jordan | $0.15M | 0.0% | n/a | n/a |
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C), reporting country IRL vs each individual counterparty country, 2025-Q4, with the same cell at 2008-Q1 where it exists. License:free with “Source: BIS” attribution. Shares are of the sum of this reporter's named counterparty cells, not of its published total, because the two differ. Change is in the nominal USD stock and is not a flow. n/a means the cell does not exist at the earlier date, which is not the same as zero. Methodology
These are residence figures, so this page covers every bank booking here, foreign-owned subsidiaries and branches included, and excludes the foreign books of banks headquartered here but booking abroad. For the other side of the ledger, how much the world’s banks lend to this economy, see its counterparty page. The methodology gives the exact BIS selection behind every figure here.