Cross-border claims / FIN
Finland
The banks located here, whoever owns them, held $233.63B of cross-border claims outstanding in Q4 2025: 0.51% of the world total that quarter, the 25th largest of the reporting systems active in it. Its series in the BIS locational statistics runs from Q4 1983 to Q4 2025.
Claims outstanding, Q4 1983–Q4 2025
Total cross-border claims of the banks located here, USD billions, quarterly. Nominal dollars: movements mix changes in positions with changes in the dollar value of non-dollar books, and this BIS cut carries no adjusted-change series to separate them.
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C, amounts outstanding), reporting country FIN vs all counterparties (5J), quarterly, 1983-Q4 to 2025-Q4. License:free with “Source: BIS” attribution. Methodology
Who these banks lend to
Every counterparty country BIS publishes for this system in Q4 2025: 114 of them, $194.84B in total, which is 83.4% of its published all-countries total. The five largest counterparties are 79% of the named book. 38 of the 114 borrowers are themselves reporting systems in this dataset and link through to their own book; the other 76 appear here only as borrowers.
| # | Counterparty | Claims | Share of named book | Q1 2008 | Change |
|---|---|---|---|---|---|
| 1 | DNK Denmark | $45.40B | 23.3% | $36.89B | +23% |
| 2 | SWE Sweden | $44.53B | 22.9% | $29.84B | +49% |
| 3 | NOR Norway | $32.71B | 16.8% | $18.47B | +77% |
| 4 | FRA France | $16.07B | 8.2% | $1.63B | +885% |
| 5 | DEU Germany | $14.44B | 7.4% | $3.54B | +308% |
| 6 | IRL Ireland | $10.40B | 5.3% | $1.43B | +630% |
| 7 | GBR United Kingdom | $10.03B | 5.2% | $5.68B | +77% |
| 8 | NLD Netherlands | $5.20B | 2.7% | $1.94B | +168% |
| 9 | LUX Luxembourg | $5.03B | 2.6% | $375M | +1241% |
| 10 | CAN Canada | $3.27B | 1.7% | $67M | +4782% |
| 11 | BEL Belgium | $1.79B | 0.9% | $493M | +263% |
| 12 | AUT Austria | $1.11B | 0.6% | $312M | +254% |
| 13 | EST Estonia | $628M | 0.3% | $2.58B | −76% |
| 14 | ESP Spain | $568M | 0.3% | $1.56B | −64% |
| 15 | JPN Japan | $545M | 0.3% | $17M | +3103% |
| 16 | AUS Australia | $371M | 0.2% | $209M | +78% |
| 17 | KOR Korea | $364M | 0.2% | $17M | +2039% |
| 18 | CHN China | $349M | 0.2% | $64M | +446% |
| 19 | CHE Switzerland | $333M | 0.2% | $784M | −58% |
| 20 | LVA Latvia | $249M | 0.1% | $3.28B | −92% |
| 21 | NZL New Zealand | $156M | 0.1% | n/a | n/a |
| 22 | ISL Iceland | $134M | 0.1% | $30M | +348% |
| 23 | LTU Lithuania | $115M | 0.1% | $2.37B | −95% |
| 24 | ITA Italy | $111M | 0.1% | $1.01B | −89% |
| 25 | CZE Czechia | $106M | 0.1% | $7M | +1414% |
| 26 | PRT Portugal | $105M | 0.1% | $203M | −48% |
| 27 | RUS Russia | $99M | 0.1% | $2.76B | −96% |
| 28 | POL Poland | $97M | 0.0% | $434M | −78% |
| 29 | ARE United Arab Emirates | $91M | 0.0% | $29M | +213% |
| 30 | SVK Slovakia | $51M | 0.0% | $1M | +5036% |
| 31 | VNM Vietnam | $42M | 0.0% | n/a | n/a |
| 32 | IND India | $42M | 0.0% | $40M | +4% |
| 33 | TUR Türkiye | $39M | 0.0% | $89M | −56% |
| 34 | SGP Singapore | $29M | 0.0% | $199M | −85% |
| 35 | ROU Romania | $23M | 0.0% | $1M | +2208% |
| 36 | HKG Hong Kong SAR | $19M | 0.0% | $20M | −4% |
| 37 | SAU Saudi Arabia | $18M | 0.0% | $27M | −35% |
| 38 | CYP Cyprus | $16M | 0.0% | $90M | −82% |
| 39 | BRA Brazil | $14M | 0.0% | $37M | −62% |
| 40 | BGR Bulgaria | $13M | 0.0% | $1M | +1174% |
| 41 | HRV Croatia | $13M | 0.0% | $4M | +216% |
| 42 | SVN Slovenia | $9M | 0.0% | n/a | n/a |
| 43 | THA Thailand | $8M | 0.0% | $1M | +676% |
| 44 | EGY Egypt | $7M | 0.0% | $2M | +270% |
| 45 | QAT Qatar | $7M | 0.0% | n/a | n/a |
| 46 | GRC Greece | $6M | 0.0% | $92M | −93% |
| 47 | MEX Mexico | $6M | 0.0% | $6M | −6% |
| 48 | NPL Nepal | $6M | 0.0% | n/a | n/a |
| 49 | MAR Morocco | $5M | 0.0% | n/a | n/a |
| 50 | MLT Malta | $5M | 0.0% | $7M | −31% |
| 51 | UKR Ukraine | $4M | 0.0% | $24M | −82% |
| 52 | HUN Hungary | $4M | 0.0% | $39M | −89% |
| 53 | IRN Iran | $4M | 0.0% | $202M | −98% |
| 54 | BGD Bangladesh | $4M | 0.0% | n/a | n/a |
| 55 | ZAF South Africa | $4M | 0.0% | $3M | +19% |
| 56 | TWN Chinese Taipei | $3M | 0.0% | n/a | n/a |
| 57 | ISR Israel | $3M | 0.0% | n/a | n/a |
| 58 | KAZ Kazakhstan | $3M | 0.0% | $82M | −97% |
| 59 | PHL Philippines | $2M | 0.0% | $1M | +149% |
| 60 | MYS Malaysia | $2M | 0.0% | $1M | +114% |
| 61 | KEN Kenya | $2M | 0.0% | $2M | −12% |
| 62 | PAK Pakistan | $2M | 0.0% | n/a | n/a |
| 63 | SRB Serbia | $2M | 0.0% | n/a | n/a |
| 64 | IDN Indonesia | $2M | 0.0% | $76M | −98% |
| 65 | BHR Bahrain | $1M | 0.0% | $9M | −84% |
| 66 | TUN Tunisia | $1M | 0.0% | $2M | −29% |
| 67 | NGA Nigeria | $1M | 0.0% | n/a | n/a |
| 68 | GHA Ghana | $1M | 0.0% | n/a | n/a |
| 69 | CIV Côte d'Ivoire | $1M | 0.0% | n/a | n/a |
| 70 | LKA Sri Lanka | $1M | 0.0% | $42M | −97% |
| 71 | CHL Chile | $1M | 0.0% | n/a | n/a |
| 72 | AND Andorra | $1M | 0.0% | n/a | n/a |
| 73 | IRQ Iraq | $1M | 0.0% | n/a | n/a |
| 74 | GIB Gibraltar | $1M | 0.0% | $4M | −70% |
| 75 | PAN Panama | $1M | 0.0% | n/a | n/a |
| 76 | ZMB Zambia | $1M | 0.0% | n/a | n/a |
| 77 | ALB Albania | $0.89M | 0.0% | n/a | n/a |
| 78 | TZA Tanzania | $0.87M | 0.0% | n/a | n/a |
| 79 | ARG Argentina | $0.84M | 0.0% | $2M | −58% |
| 80 | COL Colombia | $0.82M | 0.0% | n/a | n/a |
| 81 | MKD North Macedonia | $0.81M | 0.0% | n/a | n/a |
| 82 | LBN Lebanon | $0.77M | 0.0% | n/a | n/a |
| 83 | PRY Paraguay | $0.69M | 0.0% | n/a | n/a |
| 84 | OMN Oman | $0.67M | 0.0% | n/a | n/a |
| 85 | GEO Georgia | $0.65M | 0.0% | n/a | n/a |
| 86 | SEN Senegal | $0.63M | 0.0% | n/a | n/a |
| 87 | SDN Sudan | $0.58M | 0.0% | n/a | n/a |
| 88 | CMR Cameroon | $0.57M | 0.0% | n/a | n/a |
| 89 | ETH Ethiopia | $0.45M | 0.0% | n/a | n/a |
| 90 | SYR Syria | $0.37M | 0.0% | n/a | n/a |
| 91 | UGA Uganda | $0.26M | 0.0% | n/a | n/a |
| 92 | KHM Cambodia | $0.25M | 0.0% | n/a | n/a |
| 93 | MDV Maldives | $0.25M | 0.0% | n/a | n/a |
| 94 | ZWE Zimbabwe | $0.25M | 0.0% | n/a | n/a |
| 95 | PER Peru | $0.24M | 0.0% | $1M | −76% |
| 96 | MUS Mauritius | $0.22M | 0.0% | $1M | −78% |
| 97 | AFG Afghanistan | $0.21M | 0.0% | n/a | n/a |
| 98 | ECU Ecuador | $0.15M | 0.0% | n/a | n/a |
| 99 | BLR Belarus | $0.14M | 0.0% | n/a | n/a |
| 100 | SUR Suriname | $0.14M | 0.0% | n/a | n/a |
| 101 | VEN Venezuela | $0.11M | 0.0% | $28M | −100% |
| 102 | GMB The Gambia | $0.10M | 0.0% | n/a | n/a |
| 103 | BIH Bosnia and Herzegovina | $0.10M | 0.0% | $11M | −99% |
| 104 | MNG Mongolia | $0.10M | 0.0% | n/a | n/a |
| 105 | SOM Somalia | $0.09M | 0.0% | n/a | n/a |
| 106 | JOR Jordan | $0.05M | 0.0% | n/a | n/a |
| 107 | CUB Cuba | $0.04M | 0.0% | n/a | n/a |
| 108 | DOM Dominican Republic | $0.04M | 0.0% | n/a | n/a |
| 109 | ARM Armenia | $0.04M | 0.0% | n/a | n/a |
| 110 | SLV El Salvador | $0.01M | 0.0% | n/a | n/a |
| 111 | MMR Myanmar | $0.01M | 0.0% | n/a | n/a |
| 112 | KGZ Kyrgyz Republic | $0.01M | 0.0% | n/a | n/a |
| 113 | GRL Greenland | $0.00M | 0.0% | n/a | n/a |
| 114 | NAM Namibia | $0.00M | 0.0% | n/a | n/a |
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C), reporting country FIN vs each individual counterparty country, 2025-Q4, with the same cell at 2008-Q1 where it exists. License:free with “Source: BIS” attribution. Shares are of the sum of this reporter's named counterparty cells, not of its published total, because the two differ. Change is in the nominal USD stock and is not a flow. n/a means the cell does not exist at the earlier date, which is not the same as zero. Methodology
These are residence figures, so this page covers every bank booking here, foreign-owned subsidiaries and branches included, and excludes the foreign books of banks headquartered here but booking abroad. For the other side of the ledger, how much the world’s banks lend to this economy, see its counterparty page. The methodology gives the exact BIS selection behind every figure here.