Cross-border claims / DEU
Germany
The banks located here, whoever owns them, held $4.54T of cross-border claims outstanding in Q4 2025: 9.88% of the world total that quarter, the 4th largest of the reporting systems active in it. Its series in the BIS locational statistics runs from Q4 1977 to Q4 2025.
Claims outstanding, Q4 1977–Q4 2025
Total cross-border claims of the banks located here, USD trillions, quarterly. Nominal dollars: movements mix changes in positions with changes in the dollar value of non-dollar books, and this BIS cut carries no adjusted-change series to separate them.
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C, amounts outstanding), reporting country DEU vs all counterparties (5J), quarterly, 1977-Q4 to 2025-Q4. License:free with “Source: BIS” attribution. Methodology
Who these banks lend to
Every counterparty country BIS publishes for this system in Q4 2025: 163 of them, $4.42T in total, which is 97.4% of its published all-countries total. The five largest counterparties are 69% of the named book. 47 of the 163 borrowers are themselves reporting systems in this dataset and link through to their own book; the other 116 appear here only as borrowers.
| # | Counterparty | Claims | Share of named book | Q1 2008 | Change |
|---|---|---|---|---|---|
| 1 | GBR United Kingdom | $1.64T | 37.0% | $907.54B | +80% |
| 2 | FRA France | $502.73B | 11.4% | $258.68B | +94% |
| 3 | USA United States | $390.90B | 8.8% | $389.98B | +0% |
| 4 | LUX Luxembourg | $267.97B | 6.1% | $307.15B | −13% |
| 5 | NLD Netherlands | $251.10B | 5.7% | $180.61B | +39% |
| 6 | ITA Italy | $168.50B | 3.8% | $273.71B | −38% |
| 7 | CYM Cayman Islands | $121.22B | 2.7% | $118.12B | +3% |
| 8 | ESP Spain | $120.96B | 2.7% | $295.81B | −59% |
| 9 | AUT Austria | $89.69B | 2.0% | $123.47B | −27% |
| 10 | IRL Ireland | $85.89B | 1.9% | $193.21B | −56% |
| 11 | CHE Switzerland | $60.97B | 1.4% | $77.45B | −21% |
| 12 | SGP Singapore | $55.80B | 1.3% | $33.40B | +67% |
| 13 | BEL Belgium | $54.65B | 1.2% | $52.26B | +5% |
| 14 | SWE Sweden | $48.49B | 1.1% | $43.57B | +11% |
| 15 | FIN Finland | $48.02B | 1.1% | $17.32B | +177% |
| 16 | CAN Canada | $44.42B | 1.0% | $16.04B | +177% |
| 17 | DNK Denmark | $35.37B | 0.8% | $57.17B | −38% |
| 18 | POL Poland | $34.60B | 0.8% | $24.12B | +43% |
| 19 | NOR Norway | $34.58B | 0.8% | $27.45B | +26% |
| 20 | JPN Japan | $33.37B | 0.8% | $28.40B | +18% |
| 21 | AUS Australia | $27.00B | 0.6% | $16.92B | +60% |
| 22 | TUR Türkiye | $24.51B | 0.6% | $17.96B | +36% |
| 23 | CZE Czechia | $22.77B | 0.5% | $9.24B | +146% |
| 24 | GRC Greece | $20.04B | 0.5% | $44.30B | −55% |
| 25 | IND India | $19.02B | 0.4% | $10.77B | +76% |
| 26 | CHN China | $18.81B | 0.4% | $9.38B | +100% |
| 27 | TWN Chinese Taipei | $10.37B | 0.2% | $245M | +4133% |
| 28 | HKG Hong Kong SAR | $10.23B | 0.2% | $19.30B | −47% |
| 29 | KOR Korea | $10.22B | 0.2% | $14.15B | −28% |
| 30 | PRT Portugal | $9.81B | 0.2% | $43.17B | −77% |
| 31 | SVK Slovakia | $9.79B | 0.2% | $3.92B | +150% |
| 32 | JEY Jersey | $9.34B | 0.2% | $36.78B | −75% |
| 33 | ARE United Arab Emirates | $7.55B | 0.2% | $5.71B | +32% |
| 34 | HUN Hungary | $7.08B | 0.2% | $22.66B | −69% |
| 35 | IDN Indonesia | $5.52B | 0.1% | $4.87B | +14% |
| 36 | LBR Liberia | $4.83B | 0.1% | $6.05B | −20% |
| 37 | BRA Brazil | $4.77B | 0.1% | $5.43B | −12% |
| 38 | MEX Mexico | $4.59B | 0.1% | $2.83B | +62% |
| 39 | SAU Saudi Arabia | $4.42B | 0.1% | $1.55B | +185% |
| 40 | EGY Egypt | $4.39B | 0.1% | $4.01B | +10% |
| 41 | ZAF South Africa | $3.98B | 0.1% | $4.66B | −15% |
| 42 | SVN Slovenia | $3.79B | 0.1% | $7.17B | −47% |
| 43 | UZB Uzbekistan | $3.61B | 0.1% | $365M | +889% |
| 44 | BMU Bermuda | $3.49B | 0.1% | $4.38B | −20% |
| 45 | BEN Benin | $3.42B | 0.1% | $2M | +171050% |
| 46 | QAT Qatar | $3.25B | 0.1% | $2.18B | +49% |
| 47 | NZL New Zealand | $3.22B | 0.1% | $691M | +366% |
| 48 | MHL Marshall Islands | $3.10B | 0.1% | $7.26B | −57% |
| 49 | COL Colombia | $3.02B | 0.1% | $585M | +417% |
| 50 | CHL Chile | $3.02B | 0.1% | $4.00B | −24% |
| 51 | CYP Cyprus | $3.02B | 0.1% | $11.85B | −75% |
| 52 | MAR Morocco | $3.02B | 0.1% | $1.20B | +151% |
| 53 | AGO Angola | $2.73B | 0.1% | $244M | +1020% |
| 54 | ROU Romania | $2.68B | 0.1% | $3.32B | −19% |
| 55 | MAC Macao SAR | $2.60B | 0.1% | $41M | +6251% |
| 56 | OMN Oman | $2.39B | 0.1% | $917M | +160% |
| 57 | MLT Malta | $2.29B | 0.1% | $10.20B | −78% |
| 58 | PER Peru | $2.17B | 0.0% | $716M | +203% |
| 59 | LTU Lithuania | $2.15B | 0.0% | $2.85B | −25% |
| 60 | BHS The Bahamas | $2.02B | 0.0% | $1.49B | +35% |
| 61 | ISR Israel | $2.00B | 0.0% | $2.35B | −15% |
| 62 | PAN Panama | $1.90B | 0.0% | $3.92B | −51% |
| 63 | GGY Guernsey | $1.82B | 0.0% | $6.16B | −70% |
| 64 | LIE Liechtenstein | $1.67B | 0.0% | $1.70B | −1% |
| 65 | LVA Latvia | $1.65B | 0.0% | $3.24B | −49% |
| 66 | VNM Vietnam | $1.64B | 0.0% | $534M | +207% |
| 67 | CIV Côte d'Ivoire | $1.56B | 0.0% | $300M | +419% |
| 68 | HRV Croatia | $1.45B | 0.0% | $4.98B | −71% |
| 69 | BGD Bangladesh | $1.44B | 0.0% | $166M | +770% |
| 70 | RUS Russia | $1.42B | 0.0% | $31.70B | −96% |
| 71 | VGB British Virgin Islands | $1.38B | 0.0% | n/a | n/a |
| 72 | SRB Serbia | $1.32B | 0.0% | $1.57B | −16% |
| 73 | IMN Isle of Man | $1.30B | 0.0% | $3.83B | −66% |
| 74 | PHL Philippines | $1.30B | 0.0% | $1.27B | +3% |
| 75 | KWT Kuwait | $1.26B | 0.0% | $1.81B | −31% |
| 76 | NGA Nigeria | $1.23B | 0.0% | $460M | +167% |
| 77 | JOR Jordan | $1.19B | 0.0% | $201M | +493% |
| 78 | THA Thailand | $1.13B | 0.0% | $965M | +17% |
| 79 | TUN Tunisia | $1.02B | 0.0% | $666M | +53% |
| 80 | BHR Bahrain | $1.01B | 0.0% | $4.60B | −78% |
| 81 | ISL Iceland | $994M | 0.0% | $13.36B | −93% |
| 82 | TZA Tanzania | $948M | 0.0% | $2M | +47300% |
| 83 | BGR Bulgaria | $930M | 0.0% | $1.72B | −46% |
| 84 | EST Estonia | $896M | 0.0% | $890M | +1% |
| 85 | IRQ Iraq | $831M | 0.0% | $757M | +10% |
| 86 | KAZ Kazakhstan | $704M | 0.0% | $3.07B | −77% |
| 87 | MYS Malaysia | $644M | 0.0% | $1.33B | −52% |
| 88 | PRY Paraguay | $602M | 0.0% | $60M | +903% |
| 89 | ARG Argentina | $601M | 0.0% | $1.77B | −66% |
| 90 | GHA Ghana | $587M | 0.0% | $305M | +92% |
| 91 | IRN Iran | $527M | 0.0% | $5.80B | −91% |
| 92 | GEO Georgia | $491M | 0.0% | $128M | +284% |
| 93 | UKR Ukraine | $451M | 0.0% | $3.95B | −89% |
| 94 | GTM Guatemala | $447M | 0.0% | $248M | +80% |
| 95 | MDV Maldives | $444M | 0.0% | $73M | +508% |
| 96 | MUS Mauritius | $427M | 0.0% | $927M | −54% |
| 97 | NAM Namibia | $412M | 0.0% | $171M | +141% |
| 98 | DOM Dominican Republic | $391M | 0.0% | $153M | +156% |
| 99 | ARM Armenia | $376M | 0.0% | $77M | +388% |
| 100 | URY Uruguay | $373M | 0.0% | $231M | +61% |
| 101 | ALB Albania | $346M | 0.0% | $41M | +744% |
| 102 | ECU Ecuador | $270M | 0.0% | $63M | +329% |
| 103 | SEN Senegal | $257M | 0.0% | $3M | +8467% |
| 104 | TGO Togo | $243M | 0.0% | $5M | +4760% |
| 105 | RWA Rwanda | $213M | 0.0% | $14M | +1421% |
| 106 | KEN Kenya | $204M | 0.0% | $183M | +11% |
| 107 | HND Honduras | $176M | 0.0% | $47M | +274% |
| 108 | MNE Montenegro | $173M | 0.0% | $85M | +104% |
| 109 | CRI Costa Rica | $162M | 0.0% | $120M | +35% |
| 110 | MKD North Macedonia | $162M | 0.0% | $142M | +14% |
| 111 | AZE Azerbaijan | $146M | 0.0% | $346M | −58% |
| 112 | ETH Ethiopia | $144M | 0.0% | $2M | +7100% |
| 113 | MNG Mongolia | $138M | 0.0% | $60M | +130% |
| 114 | ZWE Zimbabwe | $121M | 0.0% | $726M | −83% |
| 115 | CMR Cameroon | $113M | 0.0% | $28M | +304% |
| 116 | LKA Sri Lanka | $112M | 0.0% | $726M | −85% |
| 117 | PAK Pakistan | $108M | 0.0% | $348M | −69% |
| 118 | CUW Curaçao | $103M | 0.0% | n/a | n/a |
| 119 | DZA Algeria | $79M | 0.0% | $329M | −76% |
| 120 | TKM Turkmenistan | $76M | 0.0% | $237M | −68% |
| 121 | FRO Faeroe Islands | $74M | 0.0% | $283M | −74% |
| 122 | GRL Greenland | $72M | 0.0% | n/a | n/a |
| 123 | UGA Uganda | $65M | 0.0% | n/a | n/a |
| 124 | BLR Belarus | $63M | 0.0% | $1.08B | −94% |
| 125 | BIH Bosnia and Herzegovina | $59M | 0.0% | $232M | −75% |
| 126 | GIN Guinea | $55M | 0.0% | n/a | n/a |
| 127 | CUB Cuba | $51M | 0.0% | $302M | −83% |
| 128 | JAM Jamaica | $48M | 0.0% | $106M | −55% |
| 129 | MRT Mauritania | $47M | 0.0% | $2M | +2250% |
| 130 | GIB Gibraltar | $42M | 0.0% | $1.43B | −97% |
| 131 | PSE Palestinian Territory | $37M | 0.0% | n/a | n/a |
| 132 | NIC Nicaragua | $37M | 0.0% | $3M | +1133% |
| 133 | LBY Libya | $36M | 0.0% | $71M | −49% |
| 134 | KHM Cambodia | $35M | 0.0% | $3M | +1067% |
| 135 | NPL Nepal | $35M | 0.0% | $13M | +169% |
| 136 | ZMB Zambia | $32M | 0.0% | $24M | +33% |
| 137 | SLV El Salvador | $31M | 0.0% | $212M | −85% |
| 138 | MLI Mali | $29M | 0.0% | $3M | +867% |
| 139 | AND Andorra | $22M | 0.0% | $76M | −71% |
| 140 | COG Republic of Congo | $17M | 0.0% | $21M | −19% |
| 141 | KNA St Kitts and Nevis | $17M | 0.0% | n/a | n/a |
| 142 | BWA Botswana | $16M | 0.0% | $8M | +100% |
| 143 | ATG Antigua and Barbuda | $14M | 0.0% | n/a | n/a |
| 144 | BOL Bolivia | $14M | 0.0% | $52M | −73% |
| 145 | VEN Venezuela | $14M | 0.0% | $462M | −97% |
| 146 | PRK North Korea | $11M | 0.0% | $17M | −35% |
| 147 | SUR Suriname | $11M | 0.0% | n/a | n/a |
| 148 | SDN Sudan | $11M | 0.0% | $8M | +38% |
| 149 | TTO Trinidad and Tobago | $7M | 0.0% | $1.30B | −99% |
| 150 | BLZ Belize | $7M | 0.0% | $6M | +17% |
| 151 | MOZ Mozambique | $7M | 0.0% | $38M | −82% |
| 152 | MWI Malawi | $5M | 0.0% | $2M | +150% |
| 153 | LBN Lebanon | $5M | 0.0% | $255M | −98% |
| 154 | GAB Gabon | $4M | 0.0% | $81M | −95% |
| 155 | MDA Moldova | $3M | 0.0% | $70M | −96% |
| 156 | BRN Brunei | $3M | 0.0% | $6M | −50% |
| 157 | GMB The Gambia | $2M | 0.0% | n/a | n/a |
| 158 | SYR Syria | $1M | 0.0% | $120M | −99% |
| 159 | LAO Laos | $1M | 0.0% | $36M | −97% |
| 160 | AFG Afghanistan | $1M | 0.0% | $9M | −89% |
| 161 | BFA Burkina Faso | $1M | 0.0% | $27M | −96% |
| 162 | BRB Barbados | $1M | 0.0% | $204M | −100% |
| 163 | LCA St Lucia | $1M | 0.0% | n/a | n/a |
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C), reporting country DEU vs each individual counterparty country, 2025-Q4, with the same cell at 2008-Q1 where it exists. License:free with “Source: BIS” attribution. Shares are of the sum of this reporter's named counterparty cells, not of its published total, because the two differ. Change is in the nominal USD stock and is not a flow. n/a means the cell does not exist at the earlier date, which is not the same as zero. Methodology
These are residence figures, so this page covers every bank booking here, foreign-owned subsidiaries and branches included, and excludes the foreign books of banks headquartered here but booking abroad. For the other side of the ledger, how much the world’s banks lend to this economy, see its counterparty page. The methodology gives the exact BIS selection behind every figure here.