Cross-border claims / ITA
Italy
The banks located here, whoever owns them, held $1.17T of cross-border claims outstanding in Q4 2025: 2.55% of the world total that quarter, the 11th largest of the reporting systems active in it. Its series in the BIS locational statistics runs from Q4 1977 to Q4 2025.
Claims outstanding, Q4 1977–Q4 2025
Total cross-border claims of the banks located here, USD trillions, quarterly. Nominal dollars: movements mix changes in positions with changes in the dollar value of non-dollar books, and this BIS cut carries no adjusted-change series to separate them.
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C, amounts outstanding), reporting country ITA vs all counterparties (5J), quarterly, 1977-Q4 to 2025-Q4. License:free with “Source: BIS” attribution. Methodology
Who these banks lend to
Every counterparty country BIS publishes for this system in Q4 2025: 131 of them, $1.13T in total, which is 96.7% of its published all-countries total. The five largest counterparties are 69% of the named book. 46 of the 131 borrowers are themselves reporting systems in this dataset and link through to their own book; the other 85 appear here only as borrowers.
| # | Counterparty | Claims | Share of named book | Q1 2008 | Change |
|---|---|---|---|---|---|
| 1 | DEU Germany | $224.00B | 19.7% | n/a | n/a |
| 2 | GBR United Kingdom | $205.80B | 18.1% | n/a | n/a |
| 3 | FRA France | $168.94B | 14.9% | n/a | n/a |
| 4 | NLD Netherlands | $99.98B | 8.8% | n/a | n/a |
| 5 | ESP Spain | $87.69B | 7.7% | n/a | n/a |
| 6 | USA United States | $70.59B | 6.2% | n/a | n/a |
| 7 | LUX Luxembourg | $54.78B | 4.8% | n/a | n/a |
| 8 | IRL Ireland | $36.72B | 3.2% | n/a | n/a |
| 9 | AUT Austria | $34.59B | 3.0% | n/a | n/a |
| 10 | BEL Belgium | $12.92B | 1.1% | n/a | n/a |
| 11 | CHE Switzerland | $9.11B | 0.8% | n/a | n/a |
| 12 | HKG Hong Kong SAR | $8.67B | 0.8% | n/a | n/a |
| 13 | CZE Czechia | $8.23B | 0.7% | n/a | n/a |
| 14 | QAT Qatar | $7.95B | 0.7% | n/a | n/a |
| 15 | BMU Bermuda | $7.59B | 0.7% | n/a | n/a |
| 16 | HRV Croatia | $7.43B | 0.7% | n/a | n/a |
| 17 | ARE United Arab Emirates | $6.98B | 0.6% | n/a | n/a |
| 18 | ROU Romania | $6.53B | 0.6% | n/a | n/a |
| 19 | PRT Portugal | $5.84B | 0.5% | n/a | n/a |
| 20 | GRC Greece | $5.09B | 0.4% | n/a | n/a |
| 21 | JPN Japan | $4.26B | 0.4% | n/a | n/a |
| 22 | AUS Australia | $4.17B | 0.4% | n/a | n/a |
| 23 | BGR Bulgaria | $4.05B | 0.4% | n/a | n/a |
| 24 | POL Poland | $4.03B | 0.4% | n/a | n/a |
| 25 | HUN Hungary | $3.56B | 0.3% | n/a | n/a |
| 26 | PAN Panama | $3.16B | 0.3% | n/a | n/a |
| 27 | KOR Korea | $2.78B | 0.2% | n/a | n/a |
| 28 | SRB Serbia | $2.64B | 0.2% | n/a | n/a |
| 29 | CHN China | $2.45B | 0.2% | n/a | n/a |
| 30 | RUS Russia | $2.42B | 0.2% | n/a | n/a |
| 31 | EGY Egypt | $2.31B | 0.2% | n/a | n/a |
| 32 | CYM Cayman Islands | $2.22B | 0.2% | n/a | n/a |
| 33 | CAN Canada | $2.15B | 0.2% | n/a | n/a |
| 34 | SAU Saudi Arabia | $2.06B | 0.2% | n/a | n/a |
| 35 | FIN Finland | $1.97B | 0.2% | n/a | n/a |
| 36 | SGP Singapore | $1.47B | 0.1% | n/a | n/a |
| 37 | MEX Mexico | $1.44B | 0.1% | n/a | n/a |
| 38 | SWE Sweden | $1.42B | 0.1% | n/a | n/a |
| 39 | ISR Israel | $1.36B | 0.1% | n/a | n/a |
| 40 | BRA Brazil | $1.32B | 0.1% | n/a | n/a |
| 41 | NOR Norway | $1.31B | 0.1% | n/a | n/a |
| 42 | TUR Türkiye | $1.21B | 0.1% | n/a | n/a |
| 43 | IDN Indonesia | $1.07B | 0.1% | n/a | n/a |
| 44 | DNK Denmark | $1.04B | 0.1% | n/a | n/a |
| 45 | SVN Slovenia | $1.01B | 0.1% | n/a | n/a |
| 46 | BHS The Bahamas | $879M | 0.1% | n/a | n/a |
| 47 | CHL Chile | $778M | 0.1% | n/a | n/a |
| 48 | BIH Bosnia and Herzegovina | $378M | 0.0% | n/a | n/a |
| 49 | NGA Nigeria | $371M | 0.0% | n/a | n/a |
| 50 | JEY Jersey | $369M | 0.0% | n/a | n/a |
| 51 | GGY Guernsey | $352M | 0.0% | n/a | n/a |
| 52 | COL Colombia | $349M | 0.0% | n/a | n/a |
| 53 | NZL New Zealand | $293M | 0.0% | n/a | n/a |
| 54 | PHL Philippines | $285M | 0.0% | n/a | n/a |
| 55 | KAZ Kazakhstan | $259M | 0.0% | n/a | n/a |
| 56 | SMR San Marino | $258M | 0.0% | n/a | n/a |
| 57 | KEN Kenya | $241M | 0.0% | n/a | n/a |
| 58 | COG Republic of Congo | $234M | 0.0% | n/a | n/a |
| 59 | KWT Kuwait | $219M | 0.0% | n/a | n/a |
| 60 | MYS Malaysia | $199M | 0.0% | n/a | n/a |
| 61 | OMN Oman | $196M | 0.0% | n/a | n/a |
| 62 | ZAF South Africa | $165M | 0.0% | n/a | n/a |
| 63 | MLT Malta | $160M | 0.0% | n/a | n/a |
| 64 | LVA Latvia | $157M | 0.0% | n/a | n/a |
| 65 | PER Peru | $143M | 0.0% | n/a | n/a |
| 66 | LBY Libya | $125M | 0.0% | n/a | n/a |
| 67 | MAC Macao SAR | $118M | 0.0% | n/a | n/a |
| 68 | BGD Bangladesh | $112M | 0.0% | n/a | n/a |
| 69 | GHA Ghana | $103M | 0.0% | n/a | n/a |
| 70 | URY Uruguay | $98M | 0.0% | n/a | n/a |
| 71 | IND India | $97M | 0.0% | n/a | n/a |
| 72 | TUN Tunisia | $95M | 0.0% | n/a | n/a |
| 73 | DOM Dominican Republic | $86M | 0.0% | n/a | n/a |
| 74 | SEN Senegal | $73M | 0.0% | n/a | n/a |
| 75 | BHR Bahrain | $68M | 0.0% | n/a | n/a |
| 76 | IRN Iran | $68M | 0.0% | n/a | n/a |
| 77 | LBN Lebanon | $58M | 0.0% | n/a | n/a |
| 78 | EST Estonia | $54M | 0.0% | n/a | n/a |
| 79 | TZA Tanzania | $49M | 0.0% | n/a | n/a |
| 80 | CYP Cyprus | $49M | 0.0% | n/a | n/a |
| 81 | ISL Iceland | $47M | 0.0% | n/a | n/a |
| 82 | TWN Chinese Taipei | $41M | 0.0% | n/a | n/a |
| 83 | LIE Liechtenstein | $40M | 0.0% | n/a | n/a |
| 84 | CUB Cuba | $34M | 0.0% | n/a | n/a |
| 85 | DZA Algeria | $32M | 0.0% | n/a | n/a |
| 86 | VNM Vietnam | $31M | 0.0% | n/a | n/a |
| 87 | CMR Cameroon | $30M | 0.0% | n/a | n/a |
| 88 | MAR Morocco | $28M | 0.0% | n/a | n/a |
| 89 | ARG Argentina | $26M | 0.0% | n/a | n/a |
| 90 | ECU Ecuador | $19M | 0.0% | n/a | n/a |
| 91 | THA Thailand | $13M | 0.0% | n/a | n/a |
| 92 | UKR Ukraine | $8M | 0.0% | n/a | n/a |
| 93 | BEN Benin | $7M | 0.0% | n/a | n/a |
| 94 | GTM Guatemala | $7M | 0.0% | n/a | n/a |
| 95 | CRI Costa Rica | $6M | 0.0% | n/a | n/a |
| 96 | GIN Guinea | $6M | 0.0% | n/a | n/a |
| 97 | MKD North Macedonia | $6M | 0.0% | n/a | n/a |
| 98 | VEN Venezuela | $4M | 0.0% | n/a | n/a |
| 99 | JOR Jordan | $4M | 0.0% | n/a | n/a |
| 100 | BLR Belarus | $4M | 0.0% | n/a | n/a |
| 101 | IRQ Iraq | $4M | 0.0% | n/a | n/a |
| 102 | CUW Curaçao | $2M | 0.0% | n/a | n/a |
| 103 | PAK Pakistan | $1M | 0.0% | n/a | n/a |
| 104 | GAB Gabon | $1M | 0.0% | n/a | n/a |
| 105 | NPL Nepal | $0.80M | 0.0% | n/a | n/a |
| 106 | MDG Madagascar | $0.51M | 0.0% | n/a | n/a |
| 107 | LAO Laos | $0.50M | 0.0% | n/a | n/a |
| 108 | NER Niger | $0.38M | 0.0% | n/a | n/a |
| 109 | JAM Jamaica | $0.15M | 0.0% | n/a | n/a |
| 110 | TGO Togo | $0.13M | 0.0% | n/a | n/a |
| 111 | KHM Cambodia | $0.13M | 0.0% | n/a | n/a |
| 112 | CPV Cabo Verde | $0.11M | 0.0% | n/a | n/a |
| 113 | VAT Vatican City State | $0.09M | 0.0% | n/a | n/a |
| 114 | MLI Mali | $0.08M | 0.0% | n/a | n/a |
| 115 | RWA Rwanda | $0.07M | 0.0% | n/a | n/a |
| 116 | MMR Myanmar | $0.07M | 0.0% | n/a | n/a |
| 117 | SYC Seychelles | $0.06M | 0.0% | n/a | n/a |
| 118 | BFA Burkina Faso | $0.06M | 0.0% | n/a | n/a |
| 119 | BLZ Belize | $0.04M | 0.0% | n/a | n/a |
| 120 | NAM Namibia | $0.04M | 0.0% | n/a | n/a |
| 121 | BWA Botswana | $0.02M | 0.0% | n/a | n/a |
| 122 | NIC Nicaragua | $0.02M | 0.0% | n/a | n/a |
| 123 | GUY Guyana | $0.02M | 0.0% | n/a | n/a |
| 124 | GMB The Gambia | $0.01M | 0.0% | n/a | n/a |
| 125 | AFG Afghanistan | $0.01M | 0.0% | n/a | n/a |
| 126 | SYR Syria | $0.01M | 0.0% | n/a | n/a |
| 127 | BDI Burundi | $0.01M | 0.0% | n/a | n/a |
| 128 | MWI Malawi | $0.00M | 0.0% | n/a | n/a |
| 129 | PSE Palestinian Territory | $0.00M | 0.0% | n/a | n/a |
| 130 | SXM Sint Maarten | $0.00M | 0.0% | n/a | n/a |
| 131 | ERI Eritrea | $0.00M | 0.0% | n/a | n/a |
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C), reporting country ITA vs each individual counterparty country, 2025-Q4, with the same cell at 2008-Q1 where it exists. License:free with “Source: BIS” attribution. Shares are of the sum of this reporter's named counterparty cells, not of its published total, because the two differ. Change is in the nominal USD stock and is not a flow. n/a means the cell does not exist at the earlier date, which is not the same as zero. Methodology
These are residence figures, so this page covers every bank booking here, foreign-owned subsidiaries and branches included, and excludes the foreign books of banks headquartered here but booking abroad. For the other side of the ledger, how much the world’s banks lend to this economy, see its counterparty page. The methodology gives the exact BIS selection behind every figure here.