Cross-border claims / LUX
Luxembourg
The banks located here, whoever owns them, held $823.51B of cross-border claims outstanding in Q4 2025: 1.79% of the world total that quarter, the 13th largest of the reporting systems active in it. Its series in the BIS locational statistics runs from Q4 1977 to Q4 2025.
Claims outstanding, Q4 1977–Q4 2025
Total cross-border claims of the banks located here, USD trillions, quarterly. Nominal dollars: movements mix changes in positions with changes in the dollar value of non-dollar books, and this BIS cut carries no adjusted-change series to separate them.
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C, amounts outstanding), reporting country LUX vs all counterparties (5J), quarterly, 1977-Q4 to 2025-Q4. License:free with “Source: BIS” attribution. Methodology
Who these banks lend to
Every counterparty country BIS publishes for this system in Q4 2025: 162 of them, $801.64B in total, which is 97.3% of its published all-countries total. The five largest counterparties are 64% of the named book. 47 of the 162 borrowers are themselves reporting systems in this dataset and link through to their own book; the other 115 appear here only as borrowers.
| # | Counterparty | Claims | Share of named book | Q1 2008 | Change |
|---|---|---|---|---|---|
| 1 | FRA France | $213.71B | 26.7% | $105.35B | +103% |
| 2 | DEU Germany | $183.51B | 22.9% | $297.68B | −38% |
| 3 | ITA Italy | $42.44B | 5.3% | $78.69B | −46% |
| 4 | GBR United Kingdom | $37.65B | 4.7% | $95.06B | −60% |
| 5 | CHE Switzerland | $36.51B | 4.6% | $49.31B | −26% |
| 6 | BEL Belgium | $34.49B | 4.3% | $54.87B | −37% |
| 7 | BRA Brazil | $32.30B | 4.0% | $6.33B | +410% |
| 8 | USA United States | $32.27B | 4.0% | $57.46B | −44% |
| 9 | IRL Ireland | $26.66B | 3.3% | $21.29B | +25% |
| 10 | NLD Netherlands | $25.45B | 3.2% | $47.88B | −47% |
| 11 | ESP Spain | $22.56B | 2.8% | $54.95B | −59% |
| 12 | SWE Sweden | $9.59B | 1.2% | $14.33B | −33% |
| 13 | JPN Japan | $8.53B | 1.1% | $3.83B | +123% |
| 14 | CAN Canada | $6.46B | 0.8% | $11.37B | −43% |
| 15 | CYM Cayman Islands | $5.94B | 0.7% | $18.38B | −68% |
| 16 | CHN China | $5.89B | 0.7% | $3.31B | +78% |
| 17 | SGP Singapore | $5.31B | 0.7% | $30.41B | −83% |
| 18 | AUT Austria | $5.02B | 0.6% | $14.59B | −66% |
| 19 | NOR Norway | $4.39B | 0.5% | $7.28B | −40% |
| 20 | FIN Finland | $4.37B | 0.5% | $2.25B | +94% |
| 21 | CYP Cyprus | $4.14B | 0.5% | $1.12B | +270% |
| 22 | PRT Portugal | $4.09B | 0.5% | $10.16B | −60% |
| 23 | JEY Jersey | $3.70B | 0.5% | $13.99B | −74% |
| 24 | POL Poland | $3.40B | 0.4% | $4.92B | −31% |
| 25 | KOR Korea | $3.16B | 0.4% | $2.96B | +7% |
| 26 | AUS Australia | $3.02B | 0.4% | $7.76B | −61% |
| 27 | DNK Denmark | $2.82B | 0.4% | $18.98B | −85% |
| 28 | VGB British Virgin Islands | $2.49B | 0.3% | n/a | n/a |
| 29 | HKG Hong Kong SAR | $2.40B | 0.3% | $3.90B | −39% |
| 30 | ARE United Arab Emirates | $2.20B | 0.3% | $1.60B | +37% |
| 31 | GGY Guernsey | $2.04B | 0.3% | $428M | +378% |
| 32 | ROU Romania | $2.00B | 0.2% | $1.69B | +19% |
| 33 | MAC Macao SAR | $1.97B | 0.2% | $1M | +196751% |
| 34 | LIE Liechtenstein | $1.88B | 0.2% | $1.06B | +78% |
| 35 | RUS Russia | $1.78B | 0.2% | $7.74B | −77% |
| 36 | TUR Türkiye | $1.70B | 0.2% | $8.56B | −80% |
| 37 | QAT Qatar | $1.69B | 0.2% | $367M | +360% |
| 38 | HUN Hungary | $1.50B | 0.2% | $4.28B | −65% |
| 39 | GRC Greece | $1.36B | 0.2% | $15.03B | −91% |
| 40 | IMN Isle of Man | $958M | 0.1% | $211M | +354% |
| 41 | SAU Saudi Arabia | $956M | 0.1% | $419M | +128% |
| 42 | IND India | $765M | 0.1% | $453M | +69% |
| 43 | MUS Mauritius | $552M | 0.1% | $214M | +158% |
| 44 | SVK Slovakia | $524M | 0.1% | $294M | +78% |
| 45 | CZE Czechia | $507M | 0.1% | $962M | −47% |
| 46 | CHL Chile | $489M | 0.1% | $630M | −22% |
| 47 | EGY Egypt | $475M | 0.1% | $78M | +509% |
| 48 | SRB Serbia | $473M | 0.1% | $82M | +477% |
| 49 | MLT Malta | $470M | 0.1% | $1.95B | −76% |
| 50 | AND Andorra | $420M | 0.1% | $64M | +556% |
| 51 | ISR Israel | $349M | 0.0% | $332M | +5% |
| 52 | LBR Liberia | $298M | 0.0% | $66M | +351% |
| 53 | NZL New Zealand | $281M | 0.0% | $308M | −9% |
| 54 | BMU Bermuda | $280M | 0.0% | $781M | −64% |
| 55 | ZAF South Africa | $249M | 0.0% | $676M | −63% |
| 56 | BGR Bulgaria | $232M | 0.0% | $2.17B | −89% |
| 57 | BHS The Bahamas | $172M | 0.0% | $623M | −72% |
| 58 | SVN Slovenia | $141M | 0.0% | $1.00B | −86% |
| 59 | MHL Marshall Islands | $132M | 0.0% | $135M | −2% |
| 60 | ISL Iceland | $130M | 0.0% | $10.00B | −99% |
| 61 | LTU Lithuania | $129M | 0.0% | $914M | −86% |
| 62 | PAN Panama | $126M | 0.0% | $2.60B | −95% |
| 63 | TGO Togo | $118M | 0.0% | $49M | +140% |
| 64 | URY Uruguay | $114M | 0.0% | $88M | +30% |
| 65 | UZB Uzbekistan | $111M | 0.0% | n/a | n/a |
| 66 | MEX Mexico | $111M | 0.0% | $346M | −68% |
| 67 | KAZ Kazakhstan | $104M | 0.0% | $95M | +10% |
| 68 | OMN Oman | $97M | 0.0% | $52M | +86% |
| 69 | NGA Nigeria | $93M | 0.0% | $48M | +93% |
| 70 | IDN Indonesia | $90M | 0.0% | $57M | +58% |
| 71 | LBN Lebanon | $83M | 0.0% | $186M | −55% |
| 72 | EST Estonia | $82M | 0.0% | $135M | −39% |
| 73 | HRV Croatia | $82M | 0.0% | $1.55B | −95% |
| 74 | PER Peru | $81M | 0.0% | $20M | +304% |
| 75 | MYS Malaysia | $79M | 0.0% | $143M | −45% |
| 76 | THA Thailand | $75M | 0.0% | $64M | +17% |
| 77 | KWT Kuwait | $71M | 0.0% | $165M | −57% |
| 78 | GEO Georgia | $71M | 0.0% | $13M | +444% |
| 79 | COL Colombia | $59M | 0.0% | $128M | −54% |
| 80 | TWN Chinese Taipei | $52M | 0.0% | $388M | −87% |
| 81 | BWA Botswana | $46M | 0.0% | n/a | n/a |
| 82 | AZE Azerbaijan | $42M | 0.0% | $22M | +93% |
| 83 | BRB Barbados | $39M | 0.0% | $133M | −71% |
| 84 | GHA Ghana | $38M | 0.0% | $6M | +533% |
| 85 | MAR Morocco | $36M | 0.0% | $54M | −33% |
| 86 | LVA Latvia | $36M | 0.0% | $623M | −94% |
| 87 | BHR Bahrain | $34M | 0.0% | $3.33B | −99% |
| 88 | ARG Argentina | $25M | 0.0% | $106M | −76% |
| 89 | NCL New Caledonia | $22M | 0.0% | $3M | +640% |
| 90 | VNM Vietnam | $20M | 0.0% | $68M | −70% |
| 91 | UKR Ukraine | $16M | 0.0% | $328M | −95% |
| 92 | MNE Montenegro | $15M | 0.0% | $14M | +10% |
| 93 | ARM Armenia | $15M | 0.0% | $9M | +65% |
| 94 | ZMB Zambia | $14M | 0.0% | n/a | n/a |
| 95 | PRY Paraguay | $14M | 0.0% | $33M | −58% |
| 96 | UGA Uganda | $13M | 0.0% | n/a | n/a |
| 97 | CRI Costa Rica | $12M | 0.0% | $9M | +29% |
| 98 | GIB Gibraltar | $11M | 0.0% | $252M | −96% |
| 99 | LKA Sri Lanka | $10M | 0.0% | $2M | +419% |
| 100 | TUN Tunisia | $9M | 0.0% | $25M | −62% |
| 101 | ECU Ecuador | $9M | 0.0% | $12M | −23% |
| 102 | AGO Angola | $8M | 0.0% | n/a | n/a |
| 103 | MOZ Mozambique | $8M | 0.0% | $5M | +67% |
| 104 | PHL Philippines | $8M | 0.0% | $495M | −98% |
| 105 | KNA St Kitts and Nevis | $7M | 0.0% | n/a | n/a |
| 106 | TZA Tanzania | $7M | 0.0% | $10M | −34% |
| 107 | LCA St Lucia | $6M | 0.0% | n/a | n/a |
| 108 | BLZ Belize | $5M | 0.0% | $91M | −94% |
| 109 | DZA Algeria | $5M | 0.0% | $1M | +439% |
| 110 | TCA Turks and Caicos Islands | $5M | 0.0% | $26M | −80% |
| 111 | COG Republic of Congo | $4M | 0.0% | $1M | +309% |
| 112 | VEN Venezuela | $3M | 0.0% | $78M | −96% |
| 113 | PYF French Polynesia | $3M | 0.0% | $15M | −79% |
| 114 | AIA Anguilla | $3M | 0.0% | n/a | n/a |
| 115 | ZWE Zimbabwe | $3M | 0.0% | n/a | n/a |
| 116 | SEN Senegal | $3M | 0.0% | $2M | +27% |
| 117 | SMR San Marino | $2M | 0.0% | $7M | −65% |
| 118 | COD Democratic Republic of the Congo | $2M | 0.0% | $8M | −69% |
| 119 | BOL Bolivia | $2M | 0.0% | $2M | +9% |
| 120 | SYC Seychelles | $2M | 0.0% | $282M | −99% |
| 121 | JAM Jamaica | $2M | 0.0% | $1M | +62% |
| 122 | KEN Kenya | $1M | 0.0% | $19M | −92% |
| 123 | MDG Madagascar | $1M | 0.0% | $12M | −89% |
| 124 | CIV Côte d'Ivoire | $1M | 0.0% | n/a | n/a |
| 125 | DOM Dominican Republic | $1M | 0.0% | $76M | −98% |
| 126 | MKD North Macedonia | $1M | 0.0% | $4M | −68% |
| 127 | MLI Mali | $1M | 0.0% | $1M | +27% |
| 128 | TTO Trinidad and Tobago | $1M | 0.0% | n/a | n/a |
| 129 | GNB Guinea-Bissau | $1M | 0.0% | n/a | n/a |
| 130 | NAM Namibia | $1M | 0.0% | n/a | n/a |
| 131 | CUW Curaçao | $0.88M | 0.0% | n/a | n/a |
| 132 | SXM Sint Maarten | $0.60M | 0.0% | n/a | n/a |
| 133 | CUB Cuba | $0.47M | 0.0% | $29M | −98% |
| 134 | SLV El Salvador | $0.46M | 0.0% | $14M | −97% |
| 135 | MDA Moldova | $0.45M | 0.0% | $1M | −55% |
| 136 | BGD Bangladesh | $0.32M | 0.0% | $1M | −69% |
| 137 | GTM Guatemala | $0.31M | 0.0% | $46M | −99% |
| 138 | BFA Burkina Faso | $0.25M | 0.0% | n/a | n/a |
| 139 | PAK Pakistan | $0.25M | 0.0% | $9M | −97% |
| 140 | VAT Vatican City State | $0.15M | 0.0% | n/a | n/a |
| 141 | LBY Libya | $0.13M | 0.0% | n/a | n/a |
| 142 | BRN Brunei | $0.13M | 0.0% | $7M | −98% |
| 143 | CMR Cameroon | $0.08M | 0.0% | $1M | −92% |
| 144 | VCT St Vincent and the Grenadines | $0.07M | 0.0% | $68M | −100% |
| 145 | MRT Mauritania | $0.06M | 0.0% | $5M | −99% |
| 146 | IRN Iran | $0.04M | 0.0% | $111M | −100% |
| 147 | JOR Jordan | $0.03M | 0.0% | $8M | −100% |
| 148 | GRD Grenada | $0.03M | 0.0% | n/a | n/a |
| 149 | CPV Cabo Verde | $0.01M | 0.0% | $1M | −99% |
| 150 | LAO Laos | $0.01M | 0.0% | $3M | −100% |
| 151 | ATG Antigua and Barbuda | $0.01M | 0.0% | n/a | n/a |
| 152 | GMB The Gambia | $0.01M | 0.0% | n/a | n/a |
| 153 | KGZ Kyrgyz Republic | $0.01M | 0.0% | $6M | −100% |
| 154 | MDV Maldives | $0.01M | 0.0% | n/a | n/a |
| 155 | VUT Vanuatu | $0.01M | 0.0% | $4M | −100% |
| 156 | RWA Rwanda | $0.01M | 0.0% | n/a | n/a |
| 157 | SWZ Eswatini | $0.01M | 0.0% | n/a | n/a |
| 158 | KHM Cambodia | $0.00M | 0.0% | n/a | n/a |
| 159 | FJI Fiji | $0.00M | 0.0% | n/a | n/a |
| 160 | SYR Syria | $0.00M | 0.0% | $2M | −100% |
| 161 | BEN Benin | $0.00M | 0.0% | n/a | n/a |
| 162 | BIH Bosnia and Herzegovina | $0.00M | 0.0% | $23M | −100% |
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C), reporting country LUX vs each individual counterparty country, 2025-Q4, with the same cell at 2008-Q1 where it exists. License:free with “Source: BIS” attribution. Shares are of the sum of this reporter's named counterparty cells, not of its published total, because the two differ. Change is in the nominal USD stock and is not a flow. n/a means the cell does not exist at the earlier date, which is not the same as zero. Methodology
These are residence figures, so this page covers every bank booking here, foreign-owned subsidiaries and branches included, and excludes the foreign books of banks headquartered here but booking abroad. For the other side of the ledger, how much the world’s banks lend to this economy, see its counterparty page. The methodology gives the exact BIS selection behind every figure here.