Cross-border claims / HKG
Hong Kong SAR
The banks located here, whoever owns them, held $2.32T of cross-border claims outstanding in Q4 2025: 5.04% of the world total that quarter, the 6th largest of the reporting systems active in it. Its series in the BIS locational statistics runs from Q4 1983 to Q4 2025.
Claims outstanding, Q4 1983–Q4 2025
Total cross-border claims of the banks located here, USD trillions, quarterly. Nominal dollars: movements mix changes in positions with changes in the dollar value of non-dollar books, and this BIS cut carries no adjusted-change series to separate them.
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C, amounts outstanding), reporting country HKG vs all counterparties (5J), quarterly, 1983-Q4 to 2025-Q4. License:free with “Source: BIS” attribution. Methodology
Who these banks lend to
Every counterparty country BIS publishes for this system in Q4 2025: 130 of them, $2.25T in total, which is 97.3% of its published all-countries total. The five largest counterparties are 63% of the named book. 47 of the 130 borrowers are themselves reporting systems in this dataset and link through to their own book; the other 83 appear here only as borrowers.
| # | Counterparty | Claims | Share of named book | Q1 2008 | Change |
|---|---|---|---|---|---|
| 1 | USA United States | $377.85B | 16.8% | n/a | n/a |
| 2 | CHN China | $351.04B | 15.6% | n/a | n/a |
| 3 | JPN Japan | $266.54B | 11.8% | n/a | n/a |
| 4 | GBR United Kingdom | $242.64B | 10.8% | n/a | n/a |
| 5 | SGP Singapore | $176.05B | 7.8% | n/a | n/a |
| 6 | AUS Australia | $111.58B | 5.0% | n/a | n/a |
| 7 | KOR Korea | $85.28B | 3.8% | n/a | n/a |
| 8 | FRA France | $78.07B | 3.5% | n/a | n/a |
| 9 | ARE United Arab Emirates | $45.68B | 2.0% | n/a | n/a |
| 10 | DEU Germany | $45.17B | 2.0% | n/a | n/a |
| 11 | TWN Chinese Taipei | $41.78B | 1.9% | n/a | n/a |
| 12 | VGB British Virgin Islands | $37.27B | 1.7% | n/a | n/a |
| 13 | CHE Switzerland | $35.99B | 1.6% | n/a | n/a |
| 14 | CAN Canada | $32.39B | 1.4% | n/a | n/a |
| 15 | QAT Qatar | $30.13B | 1.3% | n/a | n/a |
| 16 | MAC Macao SAR | $28.71B | 1.3% | n/a | n/a |
| 17 | ESP Spain | $24.74B | 1.1% | n/a | n/a |
| 18 | IND India | $23.64B | 1.0% | n/a | n/a |
| 19 | CYM Cayman Islands | $21.11B | 0.9% | n/a | n/a |
| 20 | NLD Netherlands | $20.43B | 0.9% | n/a | n/a |
| 21 | SAU Saudi Arabia | $18.33B | 0.8% | n/a | n/a |
| 22 | LUX Luxembourg | $18.09B | 0.8% | n/a | n/a |
| 23 | MYS Malaysia | $17.09B | 0.8% | n/a | n/a |
| 24 | THA Thailand | $15.69B | 0.7% | n/a | n/a |
| 25 | IRL Ireland | $12.95B | 0.6% | n/a | n/a |
| 26 | IDN Indonesia | $10.45B | 0.5% | n/a | n/a |
| 27 | BRA Brazil | $7.85B | 0.3% | n/a | n/a |
| 28 | NZL New Zealand | $7.64B | 0.3% | n/a | n/a |
| 29 | VNM Vietnam | $6.79B | 0.3% | n/a | n/a |
| 30 | PHL Philippines | $5.38B | 0.2% | n/a | n/a |
| 31 | LIE Liechtenstein | $5.31B | 0.2% | n/a | n/a |
| 32 | SWE Sweden | $3.13B | 0.1% | n/a | n/a |
| 33 | JEY Jersey | $2.97B | 0.1% | n/a | n/a |
| 34 | CHL Chile | $2.74B | 0.1% | n/a | n/a |
| 35 | BHS The Bahamas | $2.50B | 0.1% | n/a | n/a |
| 36 | TUR Türkiye | $2.24B | 0.1% | n/a | n/a |
| 37 | AUT Austria | $2.03B | 0.1% | n/a | n/a |
| 38 | EGY Egypt | $2.02B | 0.1% | n/a | n/a |
| 39 | ZAF South Africa | $1.62B | 0.1% | n/a | n/a |
| 40 | BEL Belgium | $1.58B | 0.1% | n/a | n/a |
| 41 | VEN Venezuela | $1.57B | 0.1% | n/a | n/a |
| 42 | PAN Panama | $1.56B | 0.1% | n/a | n/a |
| 43 | KHM Cambodia | $1.56B | 0.1% | n/a | n/a |
| 44 | NOR Norway | $1.53B | 0.1% | n/a | n/a |
| 45 | KWT Kuwait | $1.49B | 0.1% | n/a | n/a |
| 46 | BHR Bahrain | $1.47B | 0.1% | n/a | n/a |
| 47 | BMU Bermuda | $1.31B | 0.1% | n/a | n/a |
| 48 | MUS Mauritius | $1.22B | 0.1% | n/a | n/a |
| 49 | MHL Marshall Islands | $1.19B | 0.1% | n/a | n/a |
| 50 | KAZ Kazakhstan | $1.12B | 0.0% | n/a | n/a |
| 51 | HUN Hungary | $1.06B | 0.0% | n/a | n/a |
| 52 | PER Peru | $1.04B | 0.0% | n/a | n/a |
| 53 | BGD Bangladesh | $915M | 0.0% | n/a | n/a |
| 54 | WSM Samoa | $902M | 0.0% | n/a | n/a |
| 55 | ITA Italy | $868M | 0.0% | n/a | n/a |
| 56 | MEX Mexico | $819M | 0.0% | n/a | n/a |
| 57 | ARG Argentina | $773M | 0.0% | n/a | n/a |
| 58 | FIN Finland | $659M | 0.0% | n/a | n/a |
| 59 | LBR Liberia | $635M | 0.0% | n/a | n/a |
| 60 | CIV Côte d'Ivoire | $627M | 0.0% | n/a | n/a |
| 61 | NGA Nigeria | $548M | 0.0% | n/a | n/a |
| 62 | POL Poland | $539M | 0.0% | n/a | n/a |
| 63 | SEN Senegal | $506M | 0.0% | n/a | n/a |
| 64 | AGO Angola | $459M | 0.0% | n/a | n/a |
| 65 | UZB Uzbekistan | $441M | 0.0% | n/a | n/a |
| 66 | SYC Seychelles | $431M | 0.0% | n/a | n/a |
| 67 | COL Colombia | $353M | 0.0% | n/a | n/a |
| 68 | LAO Laos | $334M | 0.0% | n/a | n/a |
| 69 | DNK Denmark | $330M | 0.0% | n/a | n/a |
| 70 | KEN Kenya | $326M | 0.0% | n/a | n/a |
| 71 | GRC Greece | $293M | 0.0% | n/a | n/a |
| 72 | MNG Mongolia | $292M | 0.0% | n/a | n/a |
| 73 | ISR Israel | $254M | 0.0% | n/a | n/a |
| 74 | OMN Oman | $233M | 0.0% | n/a | n/a |
| 75 | BRN Brunei | $228M | 0.0% | n/a | n/a |
| 76 | LKA Sri Lanka | $225M | 0.0% | n/a | n/a |
| 77 | RUS Russia | $222M | 0.0% | n/a | n/a |
| 78 | PAK Pakistan | $200M | 0.0% | n/a | n/a |
| 79 | IMN Isle of Man | $159M | 0.0% | n/a | n/a |
| 80 | BOL Bolivia | $127M | 0.0% | n/a | n/a |
| 81 | UGA Uganda | $119M | 0.0% | n/a | n/a |
| 82 | CZE Czechia | $109M | 0.0% | n/a | n/a |
| 83 | MMR Myanmar | $107M | 0.0% | n/a | n/a |
| 84 | BLZ Belize | $103M | 0.0% | n/a | n/a |
| 85 | CUW Curaçao | $102M | 0.0% | n/a | n/a |
| 86 | MAR Morocco | $82M | 0.0% | n/a | n/a |
| 87 | TZA Tanzania | $81M | 0.0% | n/a | n/a |
| 88 | BRB Barbados | $74M | 0.0% | n/a | n/a |
| 89 | GGY Guernsey | $73M | 0.0% | n/a | n/a |
| 90 | MLT Malta | $73M | 0.0% | n/a | n/a |
| 91 | CRI Costa Rica | $62M | 0.0% | n/a | n/a |
| 92 | ECU Ecuador | $60M | 0.0% | n/a | n/a |
| 93 | PRT Portugal | $59M | 0.0% | n/a | n/a |
| 94 | GHA Ghana | $52M | 0.0% | n/a | n/a |
| 95 | MDV Maldives | $50M | 0.0% | n/a | n/a |
| 96 | NPL Nepal | $43M | 0.0% | n/a | n/a |
| 97 | SLB Solomon Islands | $40M | 0.0% | n/a | n/a |
| 98 | AIA Anguilla | $39M | 0.0% | n/a | n/a |
| 99 | SVN Slovenia | $38M | 0.0% | n/a | n/a |
| 100 | MWI Malawi | $31M | 0.0% | n/a | n/a |
| 101 | CYP Cyprus | $30M | 0.0% | n/a | n/a |
| 102 | URY Uruguay | $26M | 0.0% | n/a | n/a |
| 103 | CMR Cameroon | $21M | 0.0% | n/a | n/a |
| 104 | SVK Slovakia | $19M | 0.0% | n/a | n/a |
| 105 | TCA Turks and Caicos Islands | $15M | 0.0% | n/a | n/a |
| 106 | KNA St Kitts and Nevis | $14M | 0.0% | n/a | n/a |
| 107 | GIN Guinea | $13M | 0.0% | n/a | n/a |
| 108 | BGR Bulgaria | $12M | 0.0% | n/a | n/a |
| 109 | SRB Serbia | $11M | 0.0% | n/a | n/a |
| 110 | MOZ Mozambique | $9M | 0.0% | n/a | n/a |
| 111 | FJI Fiji | $5M | 0.0% | n/a | n/a |
| 112 | ISL Iceland | $5M | 0.0% | n/a | n/a |
| 113 | VUT Vanuatu | $3M | 0.0% | n/a | n/a |
| 114 | JOR Jordan | $3M | 0.0% | n/a | n/a |
| 115 | DZA Algeria | $3M | 0.0% | n/a | n/a |
| 116 | TGO Togo | $2M | 0.0% | n/a | n/a |
| 117 | ROU Romania | $2M | 0.0% | n/a | n/a |
| 118 | PNG Papua New Guinea | $2M | 0.0% | n/a | n/a |
| 119 | HRV Croatia | $0.77M | 0.0% | n/a | n/a |
| 120 | NIC Nicaragua | $0.64M | 0.0% | n/a | n/a |
| 121 | GAB Gabon | $0.64M | 0.0% | n/a | n/a |
| 122 | PRY Paraguay | $0.26M | 0.0% | n/a | n/a |
| 123 | DOM Dominican Republic | $0.26M | 0.0% | n/a | n/a |
| 124 | IRQ Iraq | $0.26M | 0.0% | n/a | n/a |
| 125 | SUR Suriname | $0.26M | 0.0% | n/a | n/a |
| 126 | ATG Antigua and Barbuda | $0.13M | 0.0% | n/a | n/a |
| 127 | SXM Sint Maarten | $0.13M | 0.0% | n/a | n/a |
| 128 | UKR Ukraine | $0.13M | 0.0% | n/a | n/a |
| 129 | TUN Tunisia | $0.13M | 0.0% | n/a | n/a |
| 130 | BWA Botswana | $0.13M | 0.0% | n/a | n/a |
Source: BIS Locational Banking Statistics (WS_LBS_D_PUB), BIS Data Portal (data.bis.org). Selection: cross-border claims (measure C), reporting country HKG vs each individual counterparty country, 2025-Q4, with the same cell at 2008-Q1 where it exists. License:free with “Source: BIS” attribution. Shares are of the sum of this reporter's named counterparty cells, not of its published total, because the two differ. Change is in the nominal USD stock and is not a flow. n/a means the cell does not exist at the earlier date, which is not the same as zero. Methodology
These are residence figures, so this page covers every bank booking here, foreign-owned subsidiaries and branches included, and excludes the foreign books of banks headquartered here but booking abroad. For the other side of the ledger, how much the world’s banks lend to this economy, see its counterparty page. The methodology gives the exact BIS selection behind every figure here.