Rankings / Income and wealth concentration
Top 1% income share
% of pre-tax national income, equal-split adults
216 economies, each at its own latest reading (2024), ranked highest first. Median 16.1.
Fiscal-data top shares (WID.world, equal-split adults) and survey Ginis (OECD) measure different objects and never share a ranking; income is a flow and wealth is a stock, so they are ranked separately. WID extends its most recent years by extrapolation, so a latest reading is an estimate. Source: WID.world, pre-tax national income (Piketty-Saez-Zucman). Construction: country methodology.
The US reading is the WID / Piketty-Saez-Zucman estimate; using the same tax data, Auten and Splinter find markedly lower top shares. Both are shown on the inequality module.
Full module: inequality, where these shares and Ginis are charted with their long-run trajectories and the estimate contests.
| # | Economy | % of pre-tax national income, equal-split adults | Year |
|---|---|---|---|
| 1 | Iraq IRQ | 44.6 | 2024 |
| 2 | Peru PER | 27.6 | 2024 |
| 3 | Chile CHL | 26.7 | 2024 |
| 4 | Brazil BRA | 26.5 | 2024 |
| 5 | Angola AGO | 26.0 | 2024 |
| 6 | Bahrain BHR | 25.6 | 2024 |
| 7 | Mexico MEX | 25.6 | 2024 |
| 8 | Yemen YEM | 25.1 | 2024 |
| 9 | Qatar QAT | 24.4 | 2024 |
| 10 | Russian Federation RUS | 23.8 | 2024 |
| 11 | Botswana BWA | 23.3 | 2024 |
| 12 | Algeria DZA | 23.3 | 2024 |
| 13 | Saudi Arabia SAU | 23.2 | 2024 |
| 14 | India IND | 23.1 | 2024 |
| 15 | Mozambique MOZ | 22.7 | 2024 |
| 16 | Colombia COL | 22.4 | 2024 |
| 17 | Tunisia TUN | 22.4 | 2024 |
| 18 | Bahamas BHS | 22.0 | 2024 |
| 19 | Belize BLZ | 22.0 | 2024 |
| 20 | Bolivia BOL | 22.0 | 2024 |
| 21 | Guatemala GTM | 22.0 | 2024 |
| 22 | Guyana GUY | 22.0 | 2024 |
| 23 | Honduras HND | 22.0 | 2024 |
| 24 | Haiti HTI | 22.0 | 2024 |
| 25 | Jamaica JAM | 22.0 | 2024 |
| 26 | Nicaragua NIC | 22.0 | 2024 |
| 27 | Panama PAN | 22.0 | 2024 |
| 28 | Paraguay PRY | 22.0 | 2024 |
| 29 | Suriname SUR | 22.0 | 2024 |
| 30 | Trinidad and Tobago TTO | 22.0 | 2024 |
| 31 | Venezuela VEN | 22.0 | 2024 |
| 32 | South Africa ZAF | 21.9 | 2024 |
| 33 | Turkey TUR | 21.7 | 2024 |
| 34 | Syria SYR | 21.6 | 2024 |
| 35 | Namibia NAM | 21.6 | 2024 |
| 36 | Uganda UGA | 21.4 | 2024 |
| 37 | Uruguay URY | 21.3 | 2024 |
| 38 | Aruba ABW | 21.2 | 2024 |
| 39 | Anguilla AIA | 21.2 | 2024 |
| 40 | Antigua and Barbuda ATG | 21.2 | 2024 |
| 41 | BES BES | 21.2 | 2024 |
| 42 | Barbados BRB | 21.2 | 2024 |
| 43 | Curaçao CUW | 21.2 | 2024 |
| 44 | Cayman Islands CYM | 21.2 | 2024 |
| 45 | Dominica DMA | 21.2 | 2024 |
| 46 | Grenada GRD | 21.2 | 2024 |
| 47 | Saint Kitts and Nevis KNA | 21.2 | 2024 |
| 48 | Saint Lucia LCA | 21.2 | 2024 |
| 49 | Montserrat MSR | 21.2 | 2024 |
| 50 | Puerto Rico PRI | 21.2 | 2024 |
| 51 | Sint Maarten SXM | 21.2 | 2024 |
| 52 | Turks and Caicos TCA | 21.2 | 2024 |
| 53 | St-Vincent VCT | 21.2 | 2024 |
| 54 | British Virgin Islands VGB | 21.2 | 2024 |
| 55 | Georgia GEO | 21.1 | 2024 |
| 56 | Zimbabwe ZWE | 21.1 | 2024 |
| 57 | United States USA | 20.7 | 2024 |
| 58 | Republic of the Congo COG | 20.5 | 2024 |
| 59 | Sri Lanka LKA | 20.5 | 2024 |
| 60 | Oman OMN | 19.9 | 2024 |
| 61 | Lebanon LBN | 19.9 | 2024 |
| 62 | Thailand THA | 19.8 | 2024 |
| 63 | Laos LAO | 19.7 | 2024 |
| 64 | Turkmenistan TKM | 19.5 | 2024 |
| 65 | Congo DR COD | 19.4 | 2024 |
| 66 | Taiwan TWN | 19.4 | 2024 |
| 67 | Eswatini SWZ | 19.3 | 2024 |
| 68 | Egypt EGY | 19.1 | 2024 |
| 69 | Cuba CUB | 19.1 | 2024 |
| 70 | Rwanda RWA | 18.9 | 2024 |
| 71 | Bulgaria BGR | 18.3 | 2024 |
| 72 | Tanzania TZA | 18.1 | 2024 |
| 73 | Costa Rica CRI | 18.1 | 2024 |
| 74 | Cambodia KHM | 18.1 | 2024 |
| 75 | Argentina ARG | 18.1 | 2024 |
| 76 | Kyrgyzstan KGZ | 18.1 | 2024 |
| 77 | Zambia ZMB | 18.0 | 2024 |
| 78 | Indonesia IDN | 17.8 | 2024 |
| 79 | Hong Kong HKG | 17.8 | 2024 |
| 80 | Ecuador ECU | 17.8 | 2024 |
| 81 | Jordan JOR | 17.8 | 2024 |
| 82 | Kuwait KWT | 17.7 | 2024 |
| 83 | Estonia EST | 17.1 | 2024 |
| 84 | Israel ISR | 16.9 | 2024 |
| 85 | Dominican Republic DOM | 16.9 | 2024 |
| 86 | Libya LBY | 16.8 | 2024 |
| 87 | El Salvador SLV | 16.7 | 2024 |
| 88 | Myanmar MMR | 16.7 | 2024 |
| 89 | Pakistan PAK | 16.7 | 2024 |
| 90 | Uzbekistan UZB | 16.7 | 2024 |
| 91 | Philippines PHL | 16.6 | 2024 |
| 92 | Iran IRN | 16.6 | 2024 |
| 93 | Papua New Guinea PNG | 16.4 | 2024 |
| 94 | Palestine PSE | 16.2 | 2024 |
| 95 | United Arab Emirates ARE | 16.2 | 2024 |
| 96 | Bangladesh BGD | 16.2 | 2024 |
| 97 | Serbia SRB | 16.1 | 2024 |
| 98 | Bermuda BMU | 16.1 | 2024 |
| 99 | Fiji FJI | 16.1 | 2024 |
| 100 | Micronesia FSM | 16.1 | 2024 |
| 101 | Greenland GRL | 16.1 | 2024 |
| 102 | Kiribati KIR | 16.1 | 2024 |
| 103 | Marshall Islands MHL | 16.1 | 2024 |
| 104 | New Caledonia NCL | 16.1 | 2024 |
| 105 | Nauru NRU | 16.1 | 2024 |
| 106 | Palau PLW | 16.1 | 2024 |
| 107 | French Polynesia PYF | 16.1 | 2024 |
| 108 | Solomon Islands SLB | 16.1 | 2024 |
| 109 | Tonga TON | 16.1 | 2024 |
| 110 | Tuvalu TUV | 16.1 | 2024 |
| 111 | Vanuatu VUT | 16.1 | 2024 |
| 112 | Samoa WSM | 16.1 | 2024 |
| 113 | Mongolia MNG | 16.1 | 2024 |
| 114 | Gambia GMB | 16.0 | 2024 |
| 115 | Sao Tome and Principe STP | 16.0 | 2024 |
| 116 | Mauritius MUS | 15.9 | 2024 |
| 117 | Djibouti DJI | 15.9 | 2024 |
| 118 | China CHN | 15.8 | 2024 |
| 119 | Vietnam VNM | 15.7 | 2024 |
| 120 | Central African Republic CAF | 15.6 | 2024 |
| 121 | Somalia SOM | 15.5 | 2024 |
| 122 | South Sudan SSD | 15.5 | 2024 |
| 123 | Sudan SDN | 15.4 | 2024 |
| 124 | Ghana GHA | 15.2 | 2024 |
| 125 | Malawi MWI | 15.2 | 2024 |
| 126 | Timor-Leste TLS | 15.2 | 2024 |
| 127 | Poland POL | 15.1 | 2024 |
| 128 | Afghanistan AFG | 15.1 | 2024 |
| 129 | Sierra Leone SLE | 15.0 | 2024 |
| 130 | Armenia ARM | 15.0 | 2024 |
| 131 | Kazakhstan KAZ | 14.9 | 2024 |
| 132 | North Korea PRK | 14.8 | 2024 |
| 133 | Burkina Faso BFA | 14.7 | 2024 |
| 134 | Tajikistan TJK | 14.5 | 2024 |
| 135 | Burundi BDI | 14.5 | 2024 |
| 136 | Romania ROU | 14.5 | 2024 |
| 137 | Lesotho LSO | 14.4 | 2024 |
| 138 | Singapore SGP | 14.2 | 2024 |
| 139 | Comoros COM | 14.1 | 2024 |
| 140 | Niger NER | 14.1 | 2024 |
| 141 | South Korea KOR | 14.1 | 2024 |
| 142 | Togo TGO | 14.1 | 2024 |
| 143 | Bhutan BTN | 14.0 | 2024 |
| 144 | Macau MAC | 14.0 | 2024 |
| 145 | Azerbaijan AZE | 14.0 | 2024 |
| 146 | Madagascar MDG | 14.0 | 2024 |
| 147 | Cape Verde CPV | 13.9 | 2024 |
| 148 | Kenya KEN | 13.8 | 2024 |
| 149 | Nepal NPL | 13.7 | 2024 |
| 150 | Morocco MAR | 13.4 | 2024 |
| 151 | Germany DEU | 13.3 | 2024 |
| 152 | Cameroon CMR | 13.3 | 2024 |
| 153 | Brunei BRN | 13.1 | 2024 |
| 154 | United Kingdom GBR | 13.1 | 2024 |
| 155 | Maldives MDV | 13.1 | 2024 |
| 156 | Senegal SEN | 13.1 | 2024 |
| 157 | Malaysia MYS | 13.0 | 2024 |
| 158 | Ireland IRL | 13.0 | 2024 |
| 159 | Benin BEN | 12.8 | 2024 |
| 160 | Chad TCD | 12.8 | 2024 |
| 161 | Japan JPN | 12.7 | 2024 |
| 162 | Moldova MDA | 12.4 | 2024 |
| 163 | Denmark DNK | 12.4 | 2024 |
| 164 | Nigeria NGA | 12.3 | 2024 |
| 165 | Liberia LBR | 12.2 | 2024 |
| 166 | Ivory Coast CIV | 12.1 | 2024 |
| 167 | Spain ESP | 12.1 | 2024 |
| 168 | Mali MLI | 12.1 | 2024 |
| 169 | New Zealand NZL | 12.1 | 2024 |
| 170 | Canada CAN | 12.1 | 2024 |
| 171 | Equatorial Guinea GNQ | 12.0 | 2024 |
| 172 | France FRA | 11.8 | 2024 |
| 173 | Hungary HUN | 11.5 | 2024 |
| 174 | Andorra AND | 11.5 | 2024 |
| 175 | Guernsey GGY | 11.5 | 2024 |
| 176 | Gibraltar GIB | 11.5 | 2024 |
| 177 | Isle of Man IMN | 11.5 | 2024 |
| 178 | Jersey JEY | 11.5 | 2024 |
| 179 | Liechtenstein LIE | 11.5 | 2024 |
| 180 | Monaco MCO | 11.5 | 2024 |
| 181 | San Marino SMR | 11.5 | 2024 |
| 182 | Greece GRC | 11.3 | 2024 |
| 183 | Malta MLT | 11.1 | 2024 |
| 184 | Guinea-Bissau GNB | 11.0 | 2024 |
| 185 | Gabon GAB | 11.0 | 2024 |
| 186 | Australia AUS | 10.9 | 2024 |
| 187 | Eritrea ERI | 10.5 | 2024 |
| 188 | Ethiopia ETH | 10.5 | 2024 |
| 189 | Portugal PRT | 10.4 | 2024 |
| 190 | Switzerland CHE | 10.3 | 2024 |
| 191 | Luxembourg LUX | 10.2 | 2024 |
| 192 | Czech Republic CZE | 10.1 | 2024 |
| 193 | Mauritania MRT | 9.97 | 2024 |
| 194 | Bosnia and Herzegovina BIH | 9.93 | 2024 |
| 195 | Kosovo XKX | 9.66 | 2024 |
| 196 | Croatia HRV | 9.65 | 2024 |
| 197 | Belarus BLR | 9.61 | 2024 |
| 198 | Norway NOR | 9.52 | 2024 |
| 199 | Sweden SWE | 9.51 | 2024 |
| 200 | Finland FIN | 9.43 | 2024 |
| 201 | Latvia LVA | 9.33 | 2024 |
| 202 | Ukraine UKR | 9.33 | 2024 |
| 203 | Albania ALB | 9.32 | 2024 |
| 204 | Montenegro MNE | 9.12 | 2024 |
| 205 | Italy ITA | 9.10 | 2024 |
| 206 | Lithuania LTU | 9.05 | 2024 |
| 207 | Austria AUT | 8.90 | 2024 |
| 208 | Seychelles SYC | 8.78 | 2024 |
| 209 | Guinea GIN | 8.71 | 2024 |
| 210 | Belgium BEL | 8.69 | 2024 |
| 211 | Macedonia MKD | 8.25 | 2024 |
| 212 | Cyprus CYP | 7.99 | 2024 |
| 213 | Iceland ISL | 7.97 | 2024 |
| 214 | Slovenia SVN | 7.96 | 2024 |
| 215 | Slovakia SVK | 7.52 | 2024 |
| 216 | Netherlands NLD | 7.13 | 2024 |
Ask the analyst about this page
Grounded answers with citations; the model never generates a number.