Rankings / Income and wealth concentration
Top 10% income share
% of pre-tax national income, equal-split adults
216 economies, each at its own latest reading (2024), ranked highest first. Median 47.0.
Fiscal-data top shares (WID.world, equal-split adults) and survey Ginis (OECD) measure different objects and never share a ranking; income is a flow and wealth is a stock, so they are ranked separately. WID extends its most recent years by extrapolation, so a latest reading is an estimate. Source: WID.world, pre-tax national income (Piketty-Saez-Zucman). Construction: country methodology.
The US reading is the WID / Piketty-Saez-Zucman estimate; using the same tax data, Auten and Splinter find markedly lower top shares. Both are shown on the inequality module.
Full module: inequality, where these shares and Ginis are charted with their long-run trajectories and the estimate contests.
| # | Economy | % of pre-tax national income, equal-split adults | Year |
|---|---|---|---|
| 1 | Iraq IRQ | 70.9 | 2024 |
| 2 | South Africa ZAF | 66.5 | 2024 |
| 3 | Namibia NAM | 64.2 | 2024 |
| 4 | Botswana BWA | 60.6 | 2024 |
| 5 | Colombia COL | 59.9 | 2024 |
| 6 | Eswatini SWZ | 59.9 | 2024 |
| 7 | Yemen YEM | 59.6 | 2024 |
| 8 | Chile CHL | 59.5 | 2024 |
| 9 | Mozambique MOZ | 59.4 | 2024 |
| 10 | Brazil BRA | 59.1 | 2024 |
| 11 | Mexico MEX | 59.1 | 2024 |
| 12 | Zimbabwe ZWE | 59.0 | 2024 |
| 13 | India IND | 58.9 | 2024 |
| 14 | Peru PER | 58.1 | 2024 |
| 15 | Angola AGO | 58.0 | 2024 |
| 16 | Bahrain BHR | 57.8 | 2024 |
| 17 | Qatar QAT | 56.9 | 2024 |
| 18 | Oman OMN | 56.3 | 2024 |
| 19 | Zambia ZMB | 56.2 | 2024 |
| 20 | Republic of the Congo COG | 55.9 | 2024 |
| 21 | Syria SYR | 55.9 | 2024 |
| 22 | Turkey TUR | 54.4 | 2024 |
| 23 | Congo DR COD | 54.0 | 2024 |
| 24 | Uganda UGA | 53.0 | 2024 |
| 25 | Tunisia TUN | 52.7 | 2024 |
| 26 | Thailand THA | 52.4 | 2024 |
| 27 | Rwanda RWA | 52.2 | 2024 |
| 28 | Bahamas BHS | 52.1 | 2024 |
| 29 | Belize BLZ | 52.1 | 2024 |
| 30 | Bolivia BOL | 52.1 | 2024 |
| 31 | Guatemala GTM | 52.1 | 2024 |
| 32 | Guyana GUY | 52.1 | 2024 |
| 33 | Honduras HND | 52.1 | 2024 |
| 34 | Haiti HTI | 52.1 | 2024 |
| 35 | Jamaica JAM | 52.1 | 2024 |
| 36 | Nicaragua NIC | 52.1 | 2024 |
| 37 | Panama PAN | 52.1 | 2024 |
| 38 | Paraguay PRY | 52.1 | 2024 |
| 39 | Suriname SUR | 52.1 | 2024 |
| 40 | Trinidad and Tobago TTO | 52.1 | 2024 |
| 41 | Venezuela VEN | 52.1 | 2024 |
| 42 | Saudi Arabia SAU | 52.1 | 2024 |
| 43 | Palestine PSE | 51.5 | 2024 |
| 44 | Tanzania TZA | 51.4 | 2024 |
| 45 | Russian Federation RUS | 50.8 | 2024 |
| 46 | Sao Tome and Principe STP | 50.6 | 2024 |
| 47 | Central African Republic CAF | 50.4 | 2024 |
| 48 | Comoros COM | 50.3 | 2024 |
| 49 | Algeria DZA | 50.1 | 2024 |
| 50 | South Sudan SSD | 50.0 | 2024 |
| 51 | Costa Rica CRI | 49.7 | 2024 |
| 52 | Jordan JOR | 49.6 | 2024 |
| 53 | Djibouti DJI | 49.5 | 2024 |
| 54 | Lesotho LSO | 49.5 | 2024 |
| 55 | Lebanon LBN | 49.4 | 2024 |
| 56 | Egypt EGY | 49.3 | 2024 |
| 57 | United Arab Emirates ARE | 49.2 | 2024 |
| 58 | Israel ISR | 49.2 | 2024 |
| 59 | Cape Verde CPV | 49.1 | 2024 |
| 60 | Georgia GEO | 49.0 | 2024 |
| 61 | Sri Lanka LKA | 49.0 | 2024 |
| 62 | Ghana GHA | 48.9 | 2024 |
| 63 | Turkmenistan TKM | 48.9 | 2024 |
| 64 | Bermuda BMU | 48.6 | 2024 |
| 65 | Fiji FJI | 48.6 | 2024 |
| 66 | Micronesia FSM | 48.6 | 2024 |
| 67 | Greenland GRL | 48.6 | 2024 |
| 68 | Kiribati KIR | 48.6 | 2024 |
| 69 | Marshall Islands MHL | 48.6 | 2024 |
| 70 | New Caledonia NCL | 48.6 | 2024 |
| 71 | Nauru NRU | 48.6 | 2024 |
| 72 | Palau PLW | 48.6 | 2024 |
| 73 | French Polynesia PYF | 48.6 | 2024 |
| 74 | Solomon Islands SLB | 48.6 | 2024 |
| 75 | Tonga TON | 48.6 | 2024 |
| 76 | Tuvalu TUV | 48.6 | 2024 |
| 77 | Vanuatu VUT | 48.6 | 2024 |
| 78 | Samoa WSM | 48.6 | 2024 |
| 79 | Aruba ABW | 48.5 | 2024 |
| 80 | Anguilla AIA | 48.5 | 2024 |
| 81 | Antigua and Barbuda ATG | 48.5 | 2024 |
| 82 | BES BES | 48.5 | 2024 |
| 83 | Barbados BRB | 48.5 | 2024 |
| 84 | Curaçao CUW | 48.5 | 2024 |
| 85 | Cayman Islands CYM | 48.5 | 2024 |
| 86 | Dominica DMA | 48.5 | 2024 |
| 87 | Grenada GRD | 48.5 | 2024 |
| 88 | Saint Kitts and Nevis KNA | 48.5 | 2024 |
| 89 | Saint Lucia LCA | 48.5 | 2024 |
| 90 | Montserrat MSR | 48.5 | 2024 |
| 91 | Puerto Rico PRI | 48.5 | 2024 |
| 92 | Sint Maarten SXM | 48.5 | 2024 |
| 93 | Turks and Caicos TCA | 48.5 | 2024 |
| 94 | St-Vincent VCT | 48.5 | 2024 |
| 95 | British Virgin Islands VGB | 48.5 | 2024 |
| 96 | Malawi MWI | 48.5 | 2024 |
| 97 | Laos LAO | 48.3 | 2024 |
| 98 | Somalia SOM | 48.2 | 2024 |
| 99 | Taiwan TWN | 48.2 | 2024 |
| 100 | Morocco MAR | 48.2 | 2024 |
| 101 | Hong Kong HKG | 48.2 | 2024 |
| 102 | Gambia GMB | 48.0 | 2024 |
| 103 | Cameroon CMR | 47.6 | 2024 |
| 104 | Burkina Faso BFA | 47.5 | 2024 |
| 105 | Mauritius MUS | 47.4 | 2024 |
| 106 | Kenya KEN | 47.2 | 2024 |
| 107 | Libya LBY | 47.1 | 2024 |
| 108 | Burundi BDI | 47.1 | 2024 |
| 109 | Sierra Leone SLE | 47.0 | 2024 |
| 110 | Indonesia IDN | 46.9 | 2024 |
| 111 | Madagascar MDG | 46.8 | 2024 |
| 112 | United States USA | 46.8 | 2024 |
| 113 | Iran IRN | 46.7 | 2024 |
| 114 | Togo TGO | 46.6 | 2024 |
| 115 | Uruguay URY | 46.6 | 2024 |
| 116 | Chad TCD | 46.4 | 2024 |
| 117 | Papua New Guinea PNG | 46.3 | 2024 |
| 118 | Singapore SGP | 46.3 | 2024 |
| 119 | Senegal SEN | 45.7 | 2024 |
| 120 | Cuba CUB | 45.6 | 2024 |
| 121 | Uzbekistan UZB | 45.5 | 2024 |
| 122 | Kuwait KWT | 45.4 | 2024 |
| 123 | Philippines PHL | 45.4 | 2024 |
| 124 | Cambodia KHM | 45.4 | 2024 |
| 125 | Equatorial Guinea GNQ | 45.3 | 2024 |
| 126 | Niger NER | 45.2 | 2024 |
| 127 | Argentina ARG | 45.1 | 2024 |
| 128 | Ecuador ECU | 45.1 | 2024 |
| 129 | Sudan SDN | 45.0 | 2024 |
| 130 | Mali MLI | 44.9 | 2024 |
| 131 | Dominican Republic DOM | 44.7 | 2024 |
| 132 | Bulgaria BGR | 44.5 | 2024 |
| 133 | Ivory Coast CIV | 44.3 | 2024 |
| 134 | El Salvador SLV | 44.1 | 2024 |
| 135 | Vietnam VNM | 43.8 | 2024 |
| 136 | Benin BEN | 43.7 | 2024 |
| 137 | Japan JPN | 43.5 | 2024 |
| 138 | China CHN | 43.5 | 2024 |
| 139 | Gabon GAB | 43.3 | 2024 |
| 140 | Kyrgyzstan KGZ | 43.3 | 2024 |
| 141 | Liberia LBR | 43.2 | 2024 |
| 142 | Myanmar MMR | 42.9 | 2024 |
| 143 | Mongolia MNG | 42.9 | 2024 |
| 144 | Pakistan PAK | 42.8 | 2024 |
| 145 | North Korea PRK | 42.7 | 2024 |
| 146 | Bangladesh BGD | 42.4 | 2024 |
| 147 | Nigeria NGA | 42.4 | 2024 |
| 148 | Tajikistan TJK | 42.2 | 2024 |
| 149 | Bhutan BTN | 42.1 | 2024 |
| 150 | Guinea-Bissau GNB | 42.1 | 2024 |
| 151 | Macau MAC | 41.7 | 2024 |
| 152 | Nepal NPL | 41.5 | 2024 |
| 153 | Estonia EST | 41.4 | 2024 |
| 154 | Kazakhstan KAZ | 41.2 | 2024 |
| 155 | Timor-Leste TLS | 41.2 | 2024 |
| 156 | Romania ROU | 41.1 | 2024 |
| 157 | Afghanistan AFG | 41.0 | 2024 |
| 158 | Eritrea ERI | 40.5 | 2024 |
| 159 | Ethiopia ETH | 40.5 | 2024 |
| 160 | Serbia SRB | 40.3 | 2024 |
| 161 | Mauritania MRT | 39.9 | 2024 |
| 162 | Armenia ARM | 39.6 | 2024 |
| 163 | Maldives MDV | 39.5 | 2024 |
| 164 | Seychelles SYC | 38.6 | 2024 |
| 165 | Azerbaijan AZE | 38.2 | 2024 |
| 166 | Guinea GIN | 37.9 | 2024 |
| 167 | South Korea KOR | 37.8 | 2024 |
| 168 | Poland POL | 37.7 | 2024 |
| 169 | Germany DEU | 37.6 | 2024 |
| 170 | Moldova MDA | 37.3 | 2024 |
| 171 | Ireland IRL | 36.9 | 2024 |
| 172 | Canada CAN | 36.8 | 2024 |
| 173 | Brunei BRN | 36.6 | 2024 |
| 174 | Malaysia MYS | 36.5 | 2024 |
| 175 | United Kingdom GBR | 36.2 | 2024 |
| 176 | Andorra AND | 35.7 | 2024 |
| 177 | Guernsey GGY | 35.7 | 2024 |
| 178 | Gibraltar GIB | 35.7 | 2024 |
| 179 | Isle of Man IMN | 35.7 | 2024 |
| 180 | Jersey JEY | 35.7 | 2024 |
| 181 | Liechtenstein LIE | 35.7 | 2024 |
| 182 | Monaco MCO | 35.7 | 2024 |
| 183 | San Marino SMR | 35.7 | 2024 |
| 184 | Lithuania LTU | 35.6 | 2024 |
| 185 | Portugal PRT | 35.4 | 2024 |
| 186 | Malta MLT | 35.4 | 2024 |
| 187 | Latvia LVA | 35.4 | 2024 |
| 188 | Australia AUS | 35.2 | 2024 |
| 189 | Montenegro MNE | 35.1 | 2024 |
| 190 | New Zealand NZL | 35.0 | 2024 |
| 191 | Croatia HRV | 34.8 | 2024 |
| 192 | Bosnia and Herzegovina BIH | 34.6 | 2024 |
| 193 | Albania ALB | 34.4 | 2024 |
| 194 | France FRA | 34.0 | 2024 |
| 195 | Spain ESP | 34.0 | 2024 |
| 196 | Kosovo XKX | 33.4 | 2024 |
| 197 | Denmark DNK | 33.4 | 2024 |
| 198 | Greece GRC | 33.2 | 2024 |
| 199 | Hungary HUN | 33.1 | 2024 |
| 200 | Ukraine UKR | 33.1 | 2024 |
| 201 | Belgium BEL | 32.9 | 2024 |
| 202 | Belarus BLR | 32.8 | 2024 |
| 203 | Cyprus CYP | 32.6 | 2024 |
| 204 | Luxembourg LUX | 32.6 | 2024 |
| 205 | Italy ITA | 32.3 | 2024 |
| 206 | Austria AUT | 31.8 | 2024 |
| 207 | Switzerland CHE | 31.5 | 2024 |
| 208 | Finland FIN | 30.7 | 2024 |
| 209 | Norway NOR | 30.6 | 2024 |
| 210 | Macedonia MKD | 30.6 | 2024 |
| 211 | Netherlands NLD | 30.4 | 2024 |
| 212 | Slovenia SVN | 29.7 | 2024 |
| 213 | Czech Republic CZE | 29.1 | 2024 |
| 214 | Sweden SWE | 29.0 | 2024 |
| 215 | Iceland ISL | 28.0 | 2024 |
| 216 | Slovakia SVK | 26.8 | 2024 |
Ask the analyst about this page
Grounded answers with citations; the model never generates a number.