Rankings / Income and wealth concentration
Top 10% wealth share
% of net personal wealth, equal-split adults
216 economies, each at its own latest reading (2024), ranked highest first. Median 61.5.
Fiscal-data top shares (WID.world, equal-split adults) and survey Ginis (OECD) measure different objects and never share a ranking; income is a flow and wealth is a stock, so they are ranked separately. WID extends its most recent years by extrapolation, so a latest reading is an estimate. Source: WID.world, net personal wealth. Construction: country methodology.
Wealth is a stock, not a flow; it is never compared with the income tables.
Full module: inequality, where these shares and Ginis are charted with their long-run trajectories and the estimate contests.
| # | Economy | % of net personal wealth, equal-split adults | Year |
|---|---|---|---|
| 1 | South Africa ZAF | 85.7 | 2024 |
| 2 | Uruguay URY | 76.7 | 2024 |
| 3 | Russian Federation RUS | 76.0 | 2024 |
| 4 | Eswatini SWZ | 74.5 | 2024 |
| 5 | Iraq IRQ | 72.9 | 2024 |
| 6 | Namibia NAM | 72.6 | 2024 |
| 7 | Mexico MEX | 72.0 | 2024 |
| 8 | Chile CHL | 72.0 | 2024 |
| 9 | Botswana BWA | 72.0 | 2024 |
| 10 | Colombia COL | 71.9 | 2024 |
| 11 | Brazil BRA | 71.9 | 2024 |
| 12 | Yemen YEM | 71.7 | 2024 |
| 13 | Zimbabwe ZWE | 71.6 | 2024 |
| 14 | Mozambique MOZ | 71.6 | 2024 |
| 15 | Peru PER | 71.3 | 2024 |
| 16 | Angola AGO | 71.2 | 2024 |
| 17 | Bahrain BHR | 70.9 | 2024 |
| 18 | Qatar QAT | 70.6 | 2024 |
| 19 | Oman OMN | 70.3 | 2024 |
| 20 | Zambia ZMB | 69.6 | 2024 |
| 21 | United States USA | 69.5 | 2024 |
| 22 | Republic of the Congo COG | 69.2 | 2024 |
| 23 | Sweden SWE | 68.2 | 2024 |
| 24 | China CHN | 68.0 | 2024 |
| 25 | Estonia EST | 68.0 | 2024 |
| 26 | Belize BLZ | 67.9 | 2024 |
| 27 | Syria SYR | 67.6 | 2024 |
| 28 | Hungary HUN | 67.2 | 2024 |
| 29 | Cyprus CYP | 66.6 | 2024 |
| 30 | South Korea KOR | 66.4 | 2024 |
| 31 | Ireland IRL | 66.3 | 2024 |
| 32 | Lebanon LBN | 66.2 | 2024 |
| 33 | Thailand THA | 66.0 | 2024 |
| 34 | Georgia GEO | 65.7 | 2024 |
| 35 | Congo DR COD | 65.6 | 2024 |
| 36 | Saint Kitts and Nevis KNA | 65.6 | 2024 |
| 37 | Turkey TUR | 65.6 | 2024 |
| 38 | Venezuela VEN | 65.2 | 2024 |
| 39 | India IND | 65.0 | 2024 |
| 40 | Hong Kong HKG | 64.9 | 2024 |
| 41 | Uganda UGA | 64.9 | 2024 |
| 42 | Tunisia TUN | 64.8 | 2024 |
| 43 | Bahamas BHS | 64.7 | 2024 |
| 44 | Bolivia BOL | 64.7 | 2024 |
| 45 | Honduras HND | 64.7 | 2024 |
| 46 | Suriname SUR | 64.7 | 2024 |
| 47 | Jamaica JAM | 64.7 | 2024 |
| 48 | Guatemala GTM | 64.6 | 2024 |
| 49 | Guyana GUY | 64.6 | 2024 |
| 50 | Paraguay PRY | 64.6 | 2024 |
| 51 | Haiti HTI | 64.6 | 2024 |
| 52 | Panama PAN | 64.6 | 2024 |
| 53 | Trinidad and Tobago TTO | 64.6 | 2024 |
| 54 | Nicaragua NIC | 64.6 | 2024 |
| 55 | Rwanda RWA | 64.3 | 2024 |
| 56 | Saudi Arabia SAU | 64.1 | 2024 |
| 57 | Palestine PSE | 64.0 | 2024 |
| 58 | Tanzania TZA | 63.8 | 2024 |
| 59 | Israel ISR | 63.7 | 2024 |
| 60 | Sao Tome and Principe STP | 63.1 | 2024 |
| 61 | Comoros COM | 63.0 | 2024 |
| 62 | Central African Republic CAF | 63.0 | 2024 |
| 63 | Costa Rica CRI | 62.9 | 2024 |
| 64 | South Sudan SSD | 62.9 | 2024 |
| 65 | Switzerland CHE | 62.8 | 2024 |
| 66 | Djibouti DJI | 62.6 | 2024 |
| 67 | Lesotho LSO | 62.5 | 2024 |
| 68 | Barbados BRB | 62.5 | 2024 |
| 69 | United Arab Emirates ARE | 62.3 | 2024 |
| 70 | Algeria DZA | 62.2 | 2024 |
| 71 | Egypt EGY | 62.2 | 2024 |
| 72 | Jordan JOR | 62.2 | 2024 |
| 73 | Cape Verde CPV | 62.1 | 2024 |
| 74 | Grenada GRD | 62.0 | 2024 |
| 75 | Saint Lucia LCA | 62.0 | 2024 |
| 76 | Curaçao CUW | 62.0 | 2024 |
| 77 | Cayman Islands CYM | 62.0 | 2024 |
| 78 | Montserrat MSR | 62.0 | 2024 |
| 79 | Aruba ABW | 62.0 | 2024 |
| 80 | Anguilla AIA | 62.0 | 2024 |
| 81 | Turks and Caicos TCA | 62.0 | 2024 |
| 82 | Dominica DMA | 62.0 | 2024 |
| 83 | Puerto Rico PRI | 62.0 | 2024 |
| 84 | Antigua and Barbuda ATG | 62.0 | 2024 |
| 85 | British Virgin Islands VGB | 61.9 | 2024 |
| 86 | BES BES | 61.9 | 2024 |
| 87 | Sint Maarten SXM | 61.9 | 2024 |
| 88 | St-Vincent VCT | 61.9 | 2024 |
| 89 | Ghana GHA | 61.9 | 2024 |
| 90 | Taiwan TWN | 61.8 | 2024 |
| 91 | Micronesia FSM | 61.7 | 2024 |
| 92 | Austria AUT | 61.7 | 2024 |
| 93 | Samoa WSM | 61.7 | 2024 |
| 94 | Palau PLW | 61.7 | 2024 |
| 95 | Tuvalu TUV | 61.7 | 2024 |
| 96 | Greenland GRL | 61.7 | 2024 |
| 97 | Nauru NRU | 61.7 | 2024 |
| 98 | New Caledonia NCL | 61.7 | 2024 |
| 99 | Poland POL | 61.7 | 2024 |
| 100 | Tonga TON | 61.6 | 2024 |
| 101 | Bermuda BMU | 61.6 | 2024 |
| 102 | French Polynesia PYF | 61.6 | 2024 |
| 103 | Vanuatu VUT | 61.6 | 2024 |
| 104 | Solomon Islands SLB | 61.6 | 2024 |
| 105 | Fiji FJI | 61.6 | 2024 |
| 106 | Kiribati KIR | 61.6 | 2024 |
| 107 | Marshall Islands MHL | 61.6 | 2024 |
| 108 | Turkmenistan TKM | 61.5 | 2024 |
| 109 | Singapore SGP | 61.5 | 2024 |
| 110 | Monaco MCO | 61.4 | 2024 |
| 111 | Sri Lanka LKA | 61.3 | 2024 |
| 112 | Malawi MWI | 61.1 | 2024 |
| 113 | Morocco MAR | 61.1 | 2024 |
| 114 | Somalia SOM | 61.0 | 2024 |
| 115 | Greece GRC | 60.9 | 2024 |
| 116 | Laos LAO | 60.9 | 2024 |
| 117 | Gambia GMB | 60.8 | 2024 |
| 118 | Nigeria NGA | 60.7 | 2024 |
| 119 | Philippines PHL | 60.7 | 2024 |
| 120 | Cameroon CMR | 60.6 | 2024 |
| 121 | Latvia LVA | 60.6 | 2024 |
| 122 | Burkina Faso BFA | 60.6 | 2024 |
| 123 | Mauritius MUS | 60.5 | 2024 |
| 124 | Kenya KEN | 60.4 | 2024 |
| 125 | Burundi BDI | 60.4 | 2024 |
| 126 | Indonesia IDN | 60.4 | 2024 |
| 127 | Libya LBY | 60.4 | 2024 |
| 128 | Sierra Leone SLE | 60.3 | 2024 |
| 129 | Madagascar MDG | 60.3 | 2024 |
| 130 | Togo TGO | 60.2 | 2024 |
| 131 | Iran IRN | 60.1 | 2024 |
| 132 | Papua New Guinea PNG | 60.1 | 2024 |
| 133 | Argentina ARG | 60.0 | 2024 |
| 134 | Chad TCD | 60.0 | 2024 |
| 135 | Portugal PRT | 60.0 | 2024 |
| 136 | Kazakhstan KAZ | 59.9 | 2024 |
| 137 | Cuba CUB | 59.9 | 2024 |
| 138 | France FRA | 59.9 | 2024 |
| 139 | Canada CAN | 59.8 | 2024 |
| 140 | Malaysia MYS | 59.8 | 2024 |
| 141 | Cambodia KHM | 59.8 | 2024 |
| 142 | Senegal SEN | 59.7 | 2024 |
| 143 | Ecuador ECU | 59.6 | 2024 |
| 144 | Uzbekistan UZB | 59.6 | 2024 |
| 145 | Bulgaria BGR | 59.6 | 2024 |
| 146 | Equatorial Guinea GNQ | 59.5 | 2024 |
| 147 | Dominican Republic DOM | 59.5 | 2024 |
| 148 | Niger NER | 59.4 | 2024 |
| 149 | Sudan SDN | 59.3 | 2024 |
| 150 | Mali MLI | 59.3 | 2024 |
| 151 | Vietnam VNM | 59.3 | 2024 |
| 152 | Kuwait KWT | 59.3 | 2024 |
| 153 | El Salvador SLV | 59.2 | 2024 |
| 154 | Ivory Coast CIV | 59.1 | 2024 |
| 155 | Japan JPN | 59.1 | 2024 |
| 156 | Benin BEN | 58.9 | 2024 |
| 157 | Lithuania LTU | 58.9 | 2024 |
| 158 | Gabon GAB | 58.9 | 2024 |
| 159 | North Korea PRK | 58.8 | 2024 |
| 160 | Liberia LBR | 58.8 | 2024 |
| 161 | Kyrgyzstan KGZ | 58.7 | 2024 |
| 162 | Czech Republic CZE | 58.7 | 2024 |
| 163 | Mongolia MNG | 58.7 | 2024 |
| 164 | Nepal NPL | 58.7 | 2024 |
| 165 | Myanmar MMR | 58.6 | 2024 |
| 166 | Armenia ARM | 58.6 | 2024 |
| 167 | Romania ROU | 58.6 | 2024 |
| 168 | Germany DEU | 58.5 | 2024 |
| 169 | Pakistan PAK | 58.5 | 2024 |
| 170 | Tajikistan TJK | 58.5 | 2024 |
| 171 | Macau MAC | 58.4 | 2024 |
| 172 | Bhutan BTN | 58.4 | 2024 |
| 173 | Bangladesh BGD | 58.4 | 2024 |
| 174 | Guinea-Bissau GNB | 58.4 | 2024 |
| 175 | Luxembourg LUX | 58.2 | 2024 |
| 176 | Serbia SRB | 58.2 | 2024 |
| 177 | Timor-Leste TLS | 58.2 | 2024 |
| 178 | Afghanistan AFG | 58.2 | 2024 |
| 179 | Eritrea ERI | 58.1 | 2024 |
| 180 | Ethiopia ETH | 58.1 | 2024 |
| 181 | Mauritania MRT | 58.1 | 2024 |
| 182 | Liechtenstein LIE | 58.0 | 2024 |
| 183 | Maldives MDV | 58.0 | 2024 |
| 184 | Seychelles SYC | 57.9 | 2024 |
| 185 | Moldova MDA | 57.7 | 2024 |
| 186 | Guinea GIN | 57.7 | 2024 |
| 187 | Australia AUS | 57.7 | 2024 |
| 188 | Azerbaijan AZE | 57.6 | 2024 |
| 189 | Spain ESP | 57.4 | 2024 |
| 190 | Guernsey GGY | 57.4 | 2024 |
| 191 | Gibraltar GIB | 57.4 | 2024 |
| 192 | Jersey JEY | 57.4 | 2024 |
| 193 | San Marino SMR | 57.4 | 2024 |
| 194 | Andorra AND | 57.3 | 2024 |
| 195 | Isle of Man IMN | 57.3 | 2024 |
| 196 | Brunei BRN | 57.3 | 2024 |
| 197 | Slovenia SVN | 57.2 | 2024 |
| 198 | United Kingdom GBR | 57.1 | 2024 |
| 199 | Montenegro MNE | 57.1 | 2024 |
| 200 | Ukraine UKR | 57.1 | 2024 |
| 201 | New Zealand NZL | 57.1 | 2024 |
| 202 | Croatia HRV | 57.0 | 2024 |
| 203 | Iceland ISL | 56.9 | 2024 |
| 204 | Bosnia and Herzegovina BIH | 56.9 | 2024 |
| 205 | Albania ALB | 56.9 | 2024 |
| 206 | Kosovo XKX | 56.7 | 2024 |
| 207 | Belarus BLR | 56.5 | 2024 |
| 208 | Macedonia MKD | 56.3 | 2024 |
| 209 | Italy ITA | 56.1 | 2024 |
| 210 | Finland FIN | 55.5 | 2024 |
| 211 | Malta MLT | 54.0 | 2024 |
| 212 | Norway NOR | 52.7 | 2024 |
| 213 | Belgium BEL | 52.6 | 2024 |
| 214 | Denmark DNK | 50.3 | 2024 |
| 215 | Slovakia SVK | 49.4 | 2024 |
| 216 | Netherlands NLD | 45.5 | 2024 |
Ask the analyst about this page
Grounded answers with citations; the model never generates a number.