Households and nonprofit organizations
The household balance sheet, line by line
At 2026:Q1, the Federal Reserve's complete S1M.b balance sheet records $204.54 trillion in household and nonprofit assets. The table keeps every published line from total assets through net worth.
Data as of 2026:Q1, June 11, 2026 (2026:Q1 Z.1 release)
S1M.b, lines 1 to 40
Indentation follows the published accounting hierarchy. Shares use total assets as the denominator, including for liabilities and net worth. Memo items on lines 41 to 52 are excluded.
| Line | Federal Reserve label | USD trillions | Share of total assets |
|---|---|---|---|
| 1 | Households and nonprofit organizations; total assets | 204.54 | 100.0% |
| 2 | Households and nonprofit organizations; nonfinancial assets | 62.93 | 30.8% |
| 3 | Households and nonprofit organizations; real estate at market value | 52.99 | 25.9% |
| 4 | Households; owner-occupied real estate including vacant land and mobile homes at market value | 48.72 | 23.8% |
| 5 | Nonprofit organizations; real estate at market value | 4.26 | 2.1% |
| 6 | Nonprofit organizations; equipment, current cost basis | 0.75 | 0.4% |
| 7 | Nonprofit organizations; nonresidential intellectual property products, current cost basis | 0.30 | 0.1% |
| 8 | Households and nonprofit organizations; consumer durable goods, current cost basis | 8.90 | 4.4% |
| 9 | Households and nonprofit organizations; total financial assets | 141.61 | 69.2% |
| 10 | Households and nonprofit organizations; checkable deposits and currency; asset | 5.95 | 2.9% |
| 11 | Households and nonprofit organizations; total time and savings deposits; asset | 9.16 | 4.5% |
| 12 | Households and nonprofit organizations; other deposits; asset | 0.07 | 0.0% |
| 13 | Households and nonprofit organizations; debt securities; asset | 6.13 | 3.0% |
| 14 | Households and nonprofit organizations; Treasury securities; asset | 3.04 | 1.5% |
| 15 | Households and nonprofit organizations; agency- and GSE-backed securities; asset | 0.82 | 0.4% |
| 16 | Households and nonprofit organizations; municipal securities; asset | 2.07 | 1.0% |
| 17 | Households and nonprofit organizations; corporate and foreign bonds; asset | 0.19 | 0.1% |
| 18 | Households and nonprofit organizations; loans; asset | 1.30 | 0.6% |
| 19 | Nonprofit organizations; consumer credit, student loans; asset | 0.01 | 0.0% |
| 20 | Households and nonprofit organizations; total mortgages; asset | 0.06 | 0.0% |
| 21 | Households and nonprofit organizations; other loans and advances; asset | 1.22 | 0.6% |
| 22 | Households and nonprofit organizations; corporate equities; asset | 44.96 | 22.0% |
| 23 | Households and nonprofit organizations; other equity; asset (IMA) | 16.56 | 8.1% |
| 24 | Households and nonprofit organizations; money market fund shares; asset | 5.42 | 2.6% |
| 25 | Households and nonprofit organizations; mutual fund shares; asset | 13.37 | 6.5% |
| 26 | Households and nonprofit organizations; life insurance reserves; asset | 2.17 | 1.1% |
| 27 | Households and nonprofit organizations; pension entitlements; asset | 34.24 | 16.7% |
| 28 | Nonprofit organizations; grants and trade receivables; asset | 0.50 | 0.2% |
| 29 | Households and nonprofit organizations; total miscellaneous assets | 1.78 | 0.9% |
| 30 | Households and nonprofit organizations; total liabilities | 21.56 | 10.5% |
| 31 | Nonprofit organizations; municipal securities; liability | 0.24 | 0.1% |
| 32 | Households and nonprofit organizations; loans; liability | 20.74 | 10.1% |
| 33 | Households and nonprofit organizations; one-to-four-family residential mortgages; liability | 13.82 | 6.8% |
| 34 | Households and nonprofit organizations; consumer credit; liability | 5.07 | 2.5% |
| 35 | Households and nonprofit organizations; depository institution loans n.e.c.; liability | 0.24 | 0.1% |
| 36 | Households and nonprofit organizations; other loans and advances; liability | 1.02 | 0.5% |
| 37 | Nonprofit organizations; commercial mortgages; liability | 0.59 | 0.3% |
| 38 | Nonprofit organizations; trade payables; liability | 0.54 | 0.3% |
| 39 | Life insurance companies, general accounts; deferred and unpaid life insurance premiums; asset | 0.05 | 0.0% |
| 40 | Households and nonprofit organizations; net worth | 182.98 | 89.5% |
| Reconciliation: assets minus liabilities minus published net worth is -0 million dollars. | |||
For the quarterly history of household assets, liabilities, net worth, and real estate, see the sector flow-of-funds page.
Source: Federal Reserve Board, Financial Accounts of the United States (Z.1). Amounts are outstanding at quarter end and are not seasonally adjusted. Values are converted from millions of dollars to USD trillions.